bosphorus bridge

Istanbul Among Top 15 Cheapest Cities to go to University Abroad

According to the results of a new study Istanbul is among the top 15 cheapest cities for international students relocating to university in 80 popular cities around the globe.

Furnished apartment search engine, Nestpick, has released data revealing the first semester living costs. It outlines the potential costs that prospective students would incur in their first semester whilst attending university abroad, focusing on international students. The first semester living costs have been calculated by determining the average living costs for six months in each respective city, in addition the university tuition fee for one semester, as well as each respective country’s student visa price. For the purpose of the study, the most prominent university has been chosen for each location.

“Studying abroad is an amazing opportunity for prospective students, and something that is increasingly considered an integral part of education.” comments Ömer Kücükdere, Managing Director of Nestpick. “Relocating means not only experiencing a new city and culture, but also the chance to gain independence, connect with other international students and in many cases, even learn a new language. However, students should be aware of all the financial implications of moving to a new city in terms of living costs and potential tuition fees, as these can vary enormously between different universities and cities. We hope that this data will not only help prospective students to budget and plan for their semester abroad, but also encourage and inspire them to consider new and exciting locations.”

 

The table below reveals the first semester living costs for 80 cities around the world, ranked from most to least expensive:

# CITY COUNTRY VISA FEES RENT INTERNET COST PHONE FOOD/DRINK TRANSPORT TOTAL TOTAL 6 MONTHS LIVING COST UNIVERSITY FEES FOR INTERNATIONAL STUDENTS TOTAL SEMESTER COSTS
1 San Francisco USA $160.00 $915.21 $42.44 $70.37 $1,013.53 $74.04 $2,275.59 $13,653.54 University of San Francisco $23,775.00 $37,428.54
2 Dubai UAE $1,613.00 $515.96 $111.02 $72.81 $531.51 $69.14 $2,913.43 $17,480.59 American University in Dubai $12,220.85 $29,701.44
3 Austin USA $160.00 $390.23 $49.05 $70.37 $612.78 $43.65 $1,326.09 $7,956.56 The University of Texas at Austin $21,698.00 $29,654.56
4 Toronto Canada $114.17 $310.03 $45.69 $70.37 $605.73 $113.22 $1,259.21 $7,555.24 University of Toronto $21,410.00 $28,965.24
5 Seattle USA $160.00 $511.90 $46.09 $70.37 $827.83 $104.78 $1,720.98 $10,325.86 University of Washington $18,121.00 $28,446.86
6 Vancouver Canada $114.17 $318.59 $39.60 $70.37 $692.74 $72.79 $1,308.25 $7,849.53 University of British Columbia $18,844.95 $26,694.48
7 New York USA $160.00 $771.01 $46.52 $70.37 $940.72 $123.23 $2,111.84 $12,671.07 NYU $12,616.00 $25,287.07
8 London UK $426.04 $614.19 $39.13 $32.72 $559.82 $168.71 $1,840.62 $11,043.70 UCL (University College London) $13,493.00 $24,536.70
9 Manchester UK $426.04 $285.69 $39.13 $32.72 $504.51 $64.89 $1,352.98 $8,117.90 The University of Manchester $14,594.95 $22,712.85
10 Hong Kong Hong Kong $57.60 $636.27 $29.39 $32.32 $713.72 $61.30 $1,530.62 $9,183.69 The University of Hong Kong $10,226.00 $19,409.69
11 Los Angeles USA $160.00 $539.39 $46.46 $70.37 $694.53 $105.78 $1,616.53 $9,699.17 University of California, Los Angeles (UCLA) $8,409.38 $18,108.55
12 Helsinki Finland $467.17 $326.25 $28.82 $24.51 $634.42 $61.46 $1,542.63 $9,255.81 University of Helsinki $8,776.99 $18,032.80
13 Stockholm Sweden $113.00 $408.71 $43.96 $36.24 $728.87 $95.29 $1,426.07 $8,556.42 KTH Royal Institute of Technology $8,807.00 $17,363.42
14 Singapore Singapore $90.00 $534.89 $28.08 $38.16 $691.80 $76.69 $1,459.62 $8,757.72 National University of Singapore (NUS) $7,546.17 $16,303.89
15 Sydney Australia $425.13 $579.05 $50.06 $58.72 $723.69 $127.71 $1,964.36 $11,786.15 The University of Sydney $3,980.59 $15,766.74
16 Amsterdam Netherlands $317.00 $486.67 $40.45 $46.91 $593.97 $102.62 $1,587.62 $9,525.73 University of Amsterdam $4,898.10 $14,423.83
17 Tel Aviv Israel $160.00 $415.02 $23.55 $27.21 $613.82 $66.85 $1,306.45 $7,838.69 Tel Aviv University $5,750.00 $13,588.69
18 Melbourne Australia $425.13 $397.45 $47.55 $58.72 $686.07 $109.35 $1,724.26 $10,345.58 The University of Melbourne $3,216.25 $13,561.83
19 Oslo Norway $653.00 $455.58 $44.45 $34.73 $908.73 $89.52 $2,186.01 $13,116.03 University of Oslo $74.00 $13,190.03
20 Zurich Switzerland $87.00 $532.18 $53.34 $106.73 $1,193.96 $92.16 $2,065.37 $12,392.21 ETH Zurich – Swiss Federal Institute of Technology $585.34 $12,977.55
21 Copenhagen Denmark $330.80 $352.83 $38.64 $17.59 $634.89 $63.05 $1,437.82 $8,626.90 University of Copenhagen $3,277.89 $11,904.79
22 Kuala Lumpur Malaysia $271.54 $145.55 $31.53 $15.25 $425.86 $25.32 $915.05 $5,490.28 Universiti Malaya (UM) $6,110.00 $11,600.28
23 Auckland New Zealand $202.07 $355.66 $55.88 $63.70 $694.34 $104.66 $1,476.31 $8,857.89 Auckland University of Technology $2,516.00 $11,373.89
24 Dublin Ireland $116.88 $466.39 $61.18 $35.18 $611.47 $140.74 $1,431.83 $8,591.00 Trinity College Dublin, The University of Dublin $2,480.00 $11,071.00
25 Tokyo Japan $53.36 $403.75 $38.30 $76.08 $964.99 $99.50 $1,635.98 $9,815.89 The University of Tokyo $1,192.03 $11,007.92
26 Barcelona Spain $70.00 $333.01 $44.59 $41.05 $484.56 $60.99 $1,034.19 $6,205.16 Universitat de Barcelona $3,539.36 $9,744.52
27 Hanoi Vietnam $145.00 $148.26 $8.11 $23.55 $350.42 $9.50 $684.83 $4,108.99 RMIT Hanoi University $5,606.80 $9,715.79
28 Essen Germany $70.00 $176.68 $32.07 $35.17 $622.76 $76.23 $1,012.92 $6,077.50 University of Duisburg-Essen $3,553.00 $9,630.50
29 Medellin Colombia $67.00 $134.96 $36.20 $24.50 $265.47 $21.85 $549.98 $3,299.90 Universidad de Antioquia $5,774.27 $9,074.17
30 Paris France $115.71 $490.72 $25.28 $51.49 $720.03 $82.10 $1,485.32 $8,911.95 Ecole normale supérieure, Paris $92.98 $9,004.93
31 Milan Italy $70.00 $355.54 $34.14 $35.18 $629.53 $41.05 $1,165.44 $6,992.63 Politecnico di Milano $1,935.43 $8,928.06
32 Seoul South Korea $45.00 $208.97 $19.87 $18.95 $927.36 $54.11 $1,274.26 $7,645.58 Seoul National University $1,091.70 $8,737.28
33 Vienna Austria $174.00 $448.82 $27.99 $11.61 $568.19 $56.30 $1,286.90 $7,721.42 Vienna University of Technology $852.56 $8,573.97
34 Brussels Belgium $233.72 $269.36 $34.34 $46.91 $628.40 $57.47 $1,270.20 $7,621.18 Vrije Universiteit Brussel (VUB) $851.88 $8,473.06
35 Shanghai China $30.00 $282.99 $15.03 $92.17 $548.63 $31.49 $1,000.31 $6,001.88 Fudan University $2,249.05 $8,250.93
36 Prague Czech Republic $112.68 $185.66 $18.10 $28.15 $347.50 $23.87 $715.95 $4,295.71 Charles University $3,516.36 $7,812.07
37 Bangkok Thailand $80.00 $169.43 $17.67 $20.92 $516.36 $37.35 $841.74 $5,050.43 Bangkok University $2,753.74 $7,804.17
38 Düsseldorf Germany $70.00 $237.15 $33.69 $35.17 $812.59 $82.10 $1,270.70 $7,624.21 University Duesseldorf $81.74 $7,705.95
39 Karlsruhe Germany $70.00 $266.63 $33.10 $35.17 $517.77 $66.85 $989.53 $5,937.16 Karlsruhe Institute of Technology $1,762.52 $7,699.68
40 Frankfurt am Main Germany $70.00 $384.38 $31.31 $35.17 $609.30 $100.86 $1,231.02 $7,386.13 Universität Frankfurt am Main $305.02 $7,691.15
41 Moscow Russia $218.03 $256.85 $5.59 $10.12 $293.13 $26.33 $810.05 $4,860.31 Lomonosov Moscow State University $2,724.85 $7,585.16
42 Mexico City Mexico $160.00 $152.14 $19.67 $43.11 $310.91 $16.84 $702.67 $4,216.05 Universidad Nacional Autónoma de México (UNAM) $3,333.00 $7,549.05
43 Stuttgart Germany $70.00 $230.17 $34.67 $35.17 $500.46 $93.83 $964.30 $5,785.80 Universität Stuttgart $1,761.82 $7,547.62
44 Lyon France $115.71 $263.16 $25.28 $51.49 $712.50 $70.37 $1,238.51 $7,431.05 École Normale Supérieure de Lyon $92.28 $7,523.33
45 Munich Germany $70.00 $454.67 $33.34 $35.17 $557.56 $75.06 $1,225.81 $7,354.86 Technische Universitat München $151.81 $7,506.67
46 Madrid Spain $70.00 $313.63 $45.17 $41.05 $461.70 $64.04 $995.59 $5,973.57 Universidad Autónoma de Madrid $1,401.16 $7,374.73
47 Strasbourg France $115.71 $230.20 $25.28 $51.49 $726.52 $56.88 $1,206.08 $7,236.46 University of Strasbourg $92.28 $7,328.74
48 Beijing China $30.00 $244.23 $15.03 $92.17 $461.05 $30.73 $873.22 $5,239.29 Tsinghua University $1,989.74 $7,229.03
49 Mannheim Germany $70.00 $215.77 $34.61 $35.17 $468.76 $79.17 $903.48 $5,420.87 University of Mannheim $1,761.82 $7,182.69
50 Montpellier France $115.71 $238.38 $25.28 $51.49 $682.40 $58.64 $1,171.89 $7,031.36 University of montpellier $92.28 $7,123.64
51 Lisbon Portugal $115.00 $238.38 $27.12 $31.06 $379.58 $42.22 $833.35 $5,000.12 University of Lisbon $2,114.18 $7,114.30
52 Bordeaux France $115.71 $195.16 $25.28 $51.49 $714.95 $35.18 $1,137.77 $6,826.62 University of Bordeaux $92.28 $6,918.90
53 Hamburg Germany $70.00 $301.02 $33.44 $35.17 $593.69 $98.52 $1,131.83 $6,791.00 Universität Hamburg $81.74 $6,872.74
54 Toulouse France $115.71 $220.77 $25.28 $51.49 $660.57 $53.95 $1,127.77 $6,766.64 Université Paul Sabatier $92.28 $6,858.92
55 Nice France $115.71 $273.35 $25.28 $51.49 $608.46 $36.36 $1,110.65 $6,663.88 University of Nice Sophia Antipolis $92.28 $6,756.16
56 Nantes France $115.71 $281.87 $25.28 $51.49 $542.51 $73.89 $1,090.75 $6,544.51 University of Nantes $92.28 $6,636.79
57 Lille France $115.71 $232.97 $25.28 $51.49 $598.30 $58.05 $1,081.80 $6,490.79 Université de lille $92.28 $6,583.07
58 Grenoble France $115.71 $208.11 $25.28 $51.49 $620.87 $60.28 $1,081.74 $6,490.46 University of Grenoble $92.28 $6,582.74
59 Budapest Hungary $102.70 $152.76 $13.97 $24.63 $328.12 $36.56 $658.74 $3,952.42 Eötvös Lorànd University $2,584.00 $6,536.42
60 Berlin Germany $70.00 $311.38 $35.94 $35.17 $488.80 $95.00 $1,036.29 $6,217.73 Humboldt-Universität zu Berlin $81.74 $6,299.47
61 Marseille France $115.71 $240.18 $25.28 $51.49 $541.67 $36.47 $1,010.80 $6,064.80 Aix-Marseille University $92.28 $6,157.08
62 Cologne Germany $70.00 $235.22 $35.06 $35.17 $501.59 $105.55 $982.61 $5,895.64 University of Cologne $132.78 $6,028.41
63 Sofia Bulgaria $175.00 $136.81 $11.06 $20.86 $300.18 $30.01 $673.93 $4,043.55 Sofia University St. Kliment Ohridski $1,938.77 $5,982.32
64 Braunschweig Germany $70.00 $187.20 $34.90 $35.17 $477.23 $82.10 $886.59 $5,319.55 Technische Universität Braunschweig $587.27 $5,906.83
65 Buenos Aires Argentina $250.00 $208.01 $39.90 $29.77 $431.79 $18.75 $978.21 $5,869.29 Universidad de Buenos Aires (UBA) $0.00 $5,869.29
66 Athens Greece $101.82 $179.80 $25.28 $35.18 $435.83 $35.18 $813.11 $4,878.63 National Technical University of Athens $880.91 $5,759.54
67 Sao Paulo Brazil $100.00 $201.78 $32.03 $57.29 $393.03 $60.68 $844.83 $5,068.95 Universidade de São Paulo $620.16 $5,689.11
68 Istanbul Turkey $83.00 $157.72 $16.21 $70.32 $388.52 $60.05 $775.82 $4,654.90 ISTANBUL BILGI UNIVERSITY $1,016.33 $5,671.23
69 Dijon France $115.71 $175.09 $25.28 $51.49 $517.39 $41.05 $926.01 $5,556.06 Université de Bourgogne $92.28 $5,648.34
70 Hannover Germany $70.00 $267.55 $36.90 $35.17 $414.76 $68.49 $892.88 $5,357.29 Leibniz Universität Hannover $88.09 $5,445.38
71 Jakarta Indonesia $45.00 $174.61 $29.35 $11.05 $473.37 $12.16 $745.54 $4,473.26 State University of Jakarta $869.26 $5,342.52
72 Warsaw Poland $82.00 $232.07 $16.28 $5.48 $303.38 $30.15 $669.36 $4,016.17 University of Warsaw $1,313.58 $5,329.75
73 Leipzig Germany $70.00 $177.09 $34.67 $35.17 $477.98 $78.58 $873.49 $5,240.94 Universität Leipzig $88.09 $5,329.03
74 Riga Latvia $105.00 $123.94 $15.90 $17.59 $341.86 $58.64 $662.94 $3,977.61 University of Latvia $1,318.96 $5,296.57
75 Dresden Germany $70.00 $164.34 $37.32 $35.17 $461.14 $69.20 $837.17 $5,023.02 Technische Universität Dresden $88.09 $5,111.11
76 Bremen Germany $70.00 $191.89 $37.07 $35.17 $391.81 $70.37 $796.31 $4,777.85 Universität Bremen $88.09 $4,865.94
77 Johannesburg South Africa $100.00 $150.71 $43.77 $30.29 $337.62 $33.77 $696.16 $4,176.96 University of Johannesburg $631.97 $4,808.92
78 Bucharest Romania $140.00 $107.70 $9.61 $14.07 $295.20 $15.68 $582.26 $3,493.57 University of Bucharest $1,163.24 $4,656.81
79 Cairo Egypt $55.88 $99.95 $16.38 $17.72 $299.81 $7.14 $496.88 $2,981.30 Cairo University $282.00 $3,263.29
80 Bangalore India $75.00 $61.81 $11.10 $27.64 $255.97 $19.02 $450.55 $2,703.28 Bangalore University $218.98 $2,922.26

Source: Nestpick

Would you like to receive our travel content by email?

 

 

 
Scroll to Top