Spotlight on New Hotels

 

21.1 million visited Turkey in the First Half of 2019

Hagia Sophia Inside

Turkey welcomed a growing number of international travelers in the first half of 2019, according to the latest statistics announced by Turkish Statistical Institute (TurkStat).

According to the arrivals data, the number of arriving visitors in Turkey in second quarter of 2019 has reached 21,151,530 with 11.81% increase compared to the same quarter of the previous year.

DISTRIBUTION OF VISITORS ARRIVING IN TURKEY BY YEARS AND MONTHS**

   
 

YEARS

RATE OF CHANGE (%)

 

 

 

MONTHS

 2017

 2 018

2019*

2018/2017

2019/2018

 

JANUARY

1,384,622

1,892,737

1,999,642

36.70

5.65

 

FEBRUARY

1,494,891

1,932,686

2,113,909

29.29

9.38

 

MARCH

1,944,942

2,581,201

2,746,159

32.71

6.39

 

APRIL

2,498,489

3,212,476

3,809,819

28.58

18.59

 

MAY

3,388,560

4,206,437

4,512,020

24.14

7.26

 

JUNE

3,962,416

5,091,496

5,969,981

28.49

17.25

 

JULY

5,845,934

6,531,670

 

11.73

   

AUGUST

5,305,838

6,158,597

 

16.07

   

SEPTEMBER

4,691,972

5,425,845

 

15.64

   

OCTOBER

3,381,691

4,238,873

 

25.35

   

NOVEMBER

1,993,329

2,405,758

 

20.69

   

DECEMBER

2,077,140

2,434,816

 

17.22

   

TOTAL

37,969,824

46,112,592

 

21.45

 

 
             

6 MONTHS TOTAL

14,673,920

18,917,033

21,151,530

28.92

11.81

 

(*): Provisional Data.

         

(**): Compiled by the datas of The Republic of Turkey Ministry of Culture and Tourism and                                                                                  The Turkish Statistical Institute. This table is going to be revised in the end of every quarters                             following the publishing of Turkish Statistical Institute's News Bulletin.

 
 
               

The number of arriving citizens residing abroad has reached 3,075,024 with 4.27% increase compared to the same quarter of the previous year.

In June 2019, the number of foreign visitors arrived is 5,318,984 which increased by 18.05% compared to the previous year.

Of the 5,318,984 foreign visitors arrived in June, 60,198 (1.13%) are excursionists.

In June 2019, top 5 provinces foreign visitors entered Turkey are:                                                            

1-Antalya %41.44 (2,204,220)                                                                     

2-İstanbul %25.59 (1,361,302)                                                                    

3-Muğla %10.04 (533,909)                                                                           

4-Edirne %7.88 (418,902)                                                                             

5-Artvin %3.59 (190,859)                                                                                                                              

In the January-June 2019 period the number of foreign visitors arrived increased by 13.2% compared to the previous year. A total of 18,076,506 tourists visited Turkey.                                                       

Of the 18,076,506 foreign visitors arrived in January-June 2019 period, 181,814 (1.01%) are excursionists.                                                                                                                              

In January-June 2019 period, top 5 provinces foreign visitors entered Turkey are:

1-İstanbul %37.49 (6 777 208)

2-Antalya %29.56 (5 344 008)

3-Edirne %10.03 (1 813 866)

4-Muğla %6.08 (1 099 163)                           

5-Artvin %5.20 (940 512)

In the June 2019, the top tourism markets for Turkey are Russia with 19.47% (1,035,745), Germany with 11.06% (588,508) United Kingdom (UK) with 6.76% (359,462) share of the total visitors. United Kingdom (UK) is followed by Bulgaria and Ukraine.

DISTRIBUTION OF ARRIVING FOREIGN VISITORS - TOP 5 COUNTRIES (2017-2019) JANUARY-JUNE

 

           

 NATIONALITY

2019*

2019 NAT. RATIO %

2018

2018 NAT. RATIO %

2017

2017 NAT. RATIO %

Russia Fed.

2 709 397

14,99

2 378 439

14,90

1 692 103

13,81

Germany

1 802 365

9,97

1 560 251

9,77

1 246 744

10,18

Bulgaria

1 236 280

6,84

 987 957

6,19

 799 279

6,53

United Kingdom (UK)

1 003 254

5,55

 858 055

5,37

 607 272

4,96

Iran

 882 146

4,88

1 142 111

7,15

1 006 481

8,22

OTHER

10 443 064

57,77

9 041 188

56,62

6 897 570

56,31

GENERAL TOTAL

18 076 506

100,00

15 968 001

100,00

12 249 449

100,00

(*): Provisional Data.

DISTRIBUTION OF ARRIVING FOREIGN VISITORS BY NATIONALITY - (2017-2019) (JUNE)

  YEARS NATIONALITY RATIO (%) RATE OF CHANGE %
NATIONALITY 2017 2018 2019* 2017 2018 2019* 2018/2017 2019/2018
Algeria  5 183  13 043  21 655 0,15 0,29 0,41 151,65 66,03
Egypt  7 132  13 376  17 417 0,20 0,30 0,33 87,55 30,21
Libya  5 555  11 419  22 181 0,16 0,25 0,42 105,56 94,25
Morocco  5 349  11 622  18 874 0,15 0,26 0,35 117,27 62,40
South Africa Republic  2 878  6 365  12 866 0,08 0,14 0,24 121,16 102,14
Sudan   897  1 398  1 866 0,03 0,03 0,04 55,85 33,48
Tunisia  4 638  8 414  12 174 0,13 0,19 0,23 81,41 44,69
OTHER  AFRICA  COUNTRIES  7 838  10 498  16 694 0,22 0,23 0,31 33,94 59,02
TOTAL AFRICA  39 470  76 135  123 727 1,13 1,69 2,33 92,89 62,51
TOTAL CENTRAL AMERICA   713  1 777  1 660 0,02 0,04 0,03 149,23 -6,58
TOTAL NORTH AMERICA  1 382  2 056  2 625 0,04 0,05 0,05 48,77 27,68
Argentina  4 182  7 276  6 370 0,12 0,16 0,12 73,98 -12,45
Brazil  4 986  8 142  9 633 0,14 0,18 0,18 63,30 18,31
Chile   987  1 419  2 056 0,03 0,03 0,04 43,77 44,89
Colombia  2 956  5 765  7 983 0,08 0,13 0,15 95,03 38,47
Venezuelan   453   813   982 0,01 0,02 0,02 79,47 20,79
OTHER  SOUTH AMERICA  COUNTRIES  1 938  3 750  3 285 0,06 0,08 0,06 93,50 -12,40
TOTAL SOUTH AMERICA  15 502  27 165  30 309 0,44 0,60 0,57 75,24 11,57
TOTAL AMERİCA  17 597  30 998  34 594 0,50 0,69 0,65 76,16 11,60
Bangladesh   932  1 745  2 161 0,03 0,04 0,04 87,23 23,84
India  6 631  13 247  23 896 0,19 0,29 0,45 99,77 80,39
Indonesia  3 965  7 533  10 351 0,11 0,17 0,19 89,99 37,41
Iran  232 471  162 008  181 435 6,67 3,60 3,41 -30,31 11,99
Malaysia  2 234  4 506  4 757 0,06 0,10 0,09 101,70 5,57
Pakistan  5 335  11 930  17 595 0,15 0,26 0,33 123,62 47,49
People's Republic of China  17 518  32 010  40 480 0,50 0,71 0,76 82,73 26,46
Philippines  5 785  9 413  13 590 0,17 0,21 0,26 62,71 44,37
Singapore  1 180  2 029  3 170 0,03 0,05 0,06 71,95 56,23
Thailand  2 722  3 622  4 789 0,08 0,08 0,09 33,06 32,22
OTHER  SOUTH ASIA  COUNTRIES  9 943  16 864  23 787 0,29 0,37 0,45 69,61 41,05
TOTAL SOUTH ASIA  288 716  264 907  326 011 8,28 5,88 6,13 -8,25 23,07
Bahrain  1 949  3 448  6 463 0,06 0,08 0,12 76,91 87,44
Iraq  77 582  102 087  135 469 2,22 2,27 2,55 31,59 32,70
Israel  31 694  32 086  50 789 0,91 0,71 0,95 1,24 58,29
Jordan  23 398  41 775  65 443 0,67 0,93 1,23 78,54 56,66
Kuwait  17 408  26 321  46 191 0,50 0,58 0,87 51,20 75,49
Lebanon  16 041  25 440  35 988 0,46 0,56 0,68 58,59 41,46
Qatar  2 157  7 283  8 664 0,06 0,16 0,16 237,64 18,96
Saudi Arabia  39 615  83 459  101 601 1,14 1,85 1,91 110,68 21,74
Turkish Republic of Northern Cyprus  19 242  20 639  22 530 0,55 0,46 0,42 7,26 9,16
United Arab Emirates  2 341  1 879  2 241 0,07 0,04 0,04 -19,74 19,27
Yemen  1 747  3 792  4 607 0,05 0,08 0,09 117,06 21,49
OTHER  WESTERN ASIA  COUNTRIES  28 082  55 248  86 926 0,81 1,23 1,63 96,74 57,34
TOTAL WESTERN ASIA  261 256  403 457  566 912 7,49 8,95 10,66 54,43 40,51
TOTAL ASIA  549 972  668 364  892 923 15,77 14,83 16,79 21,53 33,60
Armenia  3 988  4 141  5 067 0,11 0,09 0,10 3,84 22,36
Azerbaijan  63 223  75 624  80 027 1,81 1,68 1,50 19,61 5,82
Belarus  41 851  47 812  43 460 1,20 1,06 0,82 14,24 -9,10
Georgia  198 316  194 566  160 823 5,69 4,32 3,02 -1,89 -17,34
Kazakhistan  72 016  79 793  77 617 2,07 1,77 1,46 10,80 -2,73
Kirghizistan  11 514  13 722  13 053 0,33 0,30 0,25 19,18 -4,88
Moldova  26 583  33 365  33 478 0,76 0,74 0,63 25,51 0,34
Russia Fed.  763 727  989 983 1 035 745 21,90 21,97 19,47 29,63 4,62
Tajikistan  2 214  3 270  3 991 0,06 0,07 0,08 47,70 22,05
Turkmenistan  20 629  22 348  25 639 0,59 0,50 0,48 8,33 14,73
Ukraine  214 006  241 095  236 505 6,14 5,35 4,45 12,66 -1,90
Uzbekistan  17 074  23 253  24 479 0,49 0,52 0,46 36,19 5,27
TOTAL COMMONWEALTH OF INDEPENDENT STATES 1 435 141 1 728 972 1 739 884 41,16 38,37 32,71 20,47 0,63
Albania  9 662  12 400  12 498 0,28 0,28 0,23 28,34 0,79
Bosnia and Herzegovina  8 145  12 569  19 727 0,23 0,28 0,37 54,32 56,95
Bulgaria  160 870  210 989  253 563 4,61 4,68 4,77 31,15 20,18
Croatia  1 911  3 201  4 682 0,05 0,07 0,09 67,50 46,27
Cyprus   801   741  1 021 0,02 0,02 0,02 -7,49 37,79
Estonia  5 396  6 722  8 113 0,15 0,15 0,15 24,57 20,69
Kosovo  13 564  16 395  20 501 0,39 0,36 0,39 20,87 25,04
Latvia  4 779  7 826  10 338 0,14 0,17 0,19 63,76 32,10
Lithuania  17 370  27 531  28 864 0,50 0,61 0,54 58,50 4,84
Malta   357   629   585 0,01 0,01 0,01 76,19 -7,00
Montenegro  1 330  1 742  2 115 0,04 0,04 0,04 30,98 21,41
North Macedonia Republic  12 455  18 194  21 873 0,36 0,40 0,41 46,08 20,22
Romania  60 208  103 793  124 988 1,73 2,30 2,35 72,39 20,42
Serbia  12 281  23 780  35 122 0,35 0,53 0,66 93,63 47,70
Slovenia  1 747  3 538  5 221 0,05 0,08 0,10 102,52 47,57
OTHER  EUROPE NON-OECD  COUNTRIES   75   110   532 0,00 0,00 0,01 46,67 383,64
TOTAL EUROPE NON-OECD  310 951  450 160  549 743 8,92 9,99 10,34 44,77 22,12
Austria  20 451  30 648  39 587 0,59 0,68 0,74 49,86 29,17
Belgium  43 684  57 518  69 660 1,25 1,28 1,31 31,67 21,11
Czech Republic  20 667  46 193  62 946 0,59 1,03 1,18 123,51 36,27
Denmark  37 917  42 663  42 374 1,09 0,95 0,80 12,52 -0,68
Finland  13 023  17 618  17 605 0,37 0,39 0,33 35,28 -0,07
France  44 019  53 909  74 836 1,26 1,20 1,41 22,47 38,82
Germany  383 172  451 699  588 508 10,99 10,03 11,06 17,88 30,29
Greece  46 521  40 842  69 583 1,33 0,91 1,31 -12,21 70,37
Hungary  11 361  16 769  22 849 0,33 0,37 0,43 47,60 36,26
Iceland   260   372   472 0,01 0,01 0,01 43,08 26,88
Ireland  6 676  10 223  14 075 0,19 0,23 0,26 53,13 37,68
Italy  16 547  22 321  30 027 0,47 0,50 0,56 34,89 34,52
Luxembourg   597   438   766 0,02 0,01 0,01 -26,63 74,89
Netherlands  57 439  81 272  95 527 1,65 1,80 1,80 41,49 17,54
Norway  16 391  24 713  33 120 0,47 0,55 0,62 50,77 34,02
Poland  43 407  105 539  139 118 1,24 2,34 2,62 143,14 31,82
Portugal  2 245  3 206  4 914 0,06 0,07 0,09 42,81 53,28
Slovakia  15 774  29 726  40 102 0,45 0,66 0,75 88,45 34,91
Spain  7 473  12 269  20 360 0,21 0,27 0,38 64,18 65,95
Sweden  41 770  62 399  74 719 1,20 1,38 1,40 49,39 19,74
Switzerland  15 267  20 701  26 565 0,44 0,46 0,50 35,59 28,33
United Kingdom (UK)  210 757  306 647  359 462 6,04 6,81 6,76 45,50 17,22
OTHER  EUROPE OECD  COUNTRIES   1     0,00     -100,00  
TOTAL EUROPE OECD 1 055 419 1 437 685 1 827 175 30,27 31,91 34,35 36,22 27,09
TOTAL EUROPE 1 366 370 1 887 845 2 376 918 39,19 41,90 44,69 38,16 25,91
TOTAL OCEANIA   26   81   114 0,00 0,00 0,00 211,54 40,74
Australia  9 456  12 324  15 437 0,27 0,27 0,29 30,33 25,26
Canada  8 029  11 689  16 065 0,23 0,26 0,30 45,58 37,44
Japan  4 089  7 030  9 075 0,12 0,16 0,17 71,92 29,09
Mexico  1 508  4 024  5 519 0,04 0,09 0,10 166,84 37,15
New Zeland  1 308  1 972  2 711 0,04 0,04 0,05 50,76 37,47
South Korea  9 786  13 396  17 996 0,28 0,30 0,34 36,89 34,34
United States of America  40 420  55 706  74 841 1,16 1,24 1,41 37,82 34,35
TOTAL OTHER OECD  74 596  106 141  141 644 2,14 2,36 2,66 42,29 33,45
TOTAL STATELESS  3 768  7 058  9 180 0,11 0,16 0,17 87,31 30,07
FOREIGN TOTAL 3 486 940 4 505 594 5 318 984 100,00 100,00 100,00 29,21 18,05
                 
Note: Provisional Data.                

DISTRIBUTION OF ARRIVING FOREIGN VISITORS BY NATIONALITY - (2017-2019) (JANUARY - JUNE)

 

  YEARS NATIONALITY RATIO (%) RATE OF CHANGE %
NATIONALITY 2017 2018 2019* 2017 2018 2019* 2018/2017 2019/2018
Algeria  79 199  107 826  123 634 0,65 0,68 0,68 36,15 14,66
Egypt  42 394  63 188  79 061 0,35 0,40 0,44 49,05 25,12
Libya  37 502  70 682  112 782 0,31 0,44 0,62 88,48 59,56
Morocco  41 394  66 939  92 505 0,34 0,42 0,51 61,71 38,19
South Africa Republic  13 218  21 781  32 810 0,11 0,14 0,18 64,78 50,64
Sudan  5 033  7 102  7 231 0,04 0,04 0,04 41,11 1,82
Tunisia  47 959  62 053  75 389 0,39 0,39 0,42 29,39 21,49
OTHER  AFRICA  COUNTRIES  44 822  60 899  86 576 0,37 0,38 0,48 35,87 42,16
TOTAL AFRICA  311 521  460 470  609 988 2,54 2,88 3,37 47,81 32,47
TOTAL CENTRAL AMERICA  3 611  5 681  6 783 0,03 0,04 0,04 57,32 19,40
TOTAL NORTH AMERICA  6 507  9 405  10 930 0,05 0,06 0,06 44,54 16,21
Argentina  20 396  33 949  34 107 0,17 0,21 0,19 66,45 0,47
Brazil  19 110  33 463  45 194 0,16 0,21 0,25 75,11 35,06
Chile  3 782  6 200  8 877 0,03 0,04 0,05 63,93 43,18
Colombia  10 268  23 743  30 937 0,08 0,15 0,17 131,23 30,30
Venezuelan  2 527  3 685  4 346 0,02 0,02 0,02 45,83 17,94
OTHER  SOUTH AMERICA  COUNTRIES  6 377  11 126  12 858 0,05 0,07 0,07 74,47 15,57
TOTAL SOUTH AMERICA  62 460  112 166  136 319 0,51 0,70 0,75 79,58 21,53
TOTAL AMERİCA  72 578  127 252  154 032 0,59 0,80 0,85 75,33 21,04
Bangladesh  4 376  8 595  9 514 0,04 0,05 0,05 96,41 10,69
India  34 190  68 148  110 429 0,28 0,43 0,61 99,32 62,04
Indonesia  45 733  76 538  72 037 0,37 0,48 0,40 67,36 -5,88
Iran 1 006 481 1 142 111  882 146 8,22 7,15 4,88 13,48 -22,76
Malaysia  23 952  40 708  56 024 0,20 0,25 0,31 69,96 37,62
Pakistan  25 631  47 415  58 011 0,21 0,30 0,32 84,99 22,35
People's Republic of China  98 603  191 019  208 441 0,80 1,20 1,15 93,73 9,12
Philippines  26 615  44 784  64 334 0,22 0,28 0,36 68,27 43,65
Singapore  6 075  10 580  14 106 0,05 0,07 0,08 74,16 33,33
Thailand  10 915  25 496  31 178 0,09 0,16 0,17 133,59 22,29
OTHER  SOUTH ASIA  COUNTRIES  60 026  98 893  125 600 0,49 0,62 0,69 64,75 27,01
TOTAL SOUTH ASIA 1 342 597 1 754 287 1 631 820 10,96 10,99 9,03 30,66 -6,98
Bahrain  23 980  32 223  40 990 0,20 0,20 0,23 34,37 27,21
Iraq  317 578  423 845  539 752 2,59 2,65 2,99 33,46 27,35
Israel  137 176  171 679  215 470 1,12 1,08 1,19 25,15 25,51
Jordan  87 898  139 567  178 282 0,72 0,87 0,99 58,78 27,74
Kuwait  94 667  116 911  144 257 0,77 0,73 0,80 23,50 23,39
Lebanon  73 201  110 710  143 560 0,60 0,69 0,79 51,24 29,67
Qatar  17 656  36 058  40 545 0,14 0,23 0,22 104,23 12,44
Saudi Arabia  205 790  276 544  234 992 1,68 1,73 1,30 34,38 -15,03
Turkish Republic of Northern Cyprus  101 778  117 060  112 016 0,83 0,73 0,62 15,02 -4,31
United Arab Emirates  18 518  17 296  15 925 0,15 0,11 0,09 -6,60 -7,93
Yemen  11 598  17 763  18 224 0,09 0,11 0,10 53,16 2,60
OTHER  WESTERN ASIA  COUNTRIES  136 825  178 765  263 831 1,12 1,12 1,46 30,65 47,59
TOTAL WESTERN ASIA 1 226 665 1 638 421 1 947 844 10,01 10,26 10,78 33,57 18,89
TOTAL ASIA 2 569 262 3 392 708 3 579 664 20,97 21,25 19,80 32,05 5,51
Armenia  18 290  20 149  23 160 0,15 0,13 0,13 10,16 14,94
Azerbaijan  306 644  351 259  351 539 2,50 2,20 1,94 14,55 0,08
Belarus  81 841  97 461  96 919 0,67 0,61 0,54 19,09 -0,56
Georgia 1 073 271 1 049 026  857 888 8,76 6,57 4,75 -2,26 -18,22
Kazakhistan  150 995  174 196  184 760 1,23 1,09 1,02 15,37 6,06
Kirghizistan  51 284  63 859  64 106 0,42 0,40 0,35 24,52 0,39
Moldova  71 027  83 063  85 688 0,58 0,52 0,47 16,95 3,16
Russia Fed. 1 692 103 2 378 439 2 709 397 13,81 14,90 14,99 40,56 13,91
Tajikistan  13 061  18 702  20 860 0,11 0,12 0,12 43,19 11,54
Turkmenistan  98 397  116 137  137 019 0,80 0,73 0,76 18,03 17,98
Ukraine  530 258  621 889  650 378 4,33 3,89 3,60 17,28 4,58
Uzbekistan  79 884  125 388  111 213 0,65 0,79 0,62 56,96 -11,30
TOTAL COMMONWEALTH OF INDEPENDENT STATES 4 167 055 5 099 568 5 292 927 34,02 31,94 29,28 22,38 3,79
Albania  36 799  48 695  55 154 0,30 0,30 0,31 32,33 13,26
Bosnia and Herzegovina  32 883  48 368  59 365 0,27 0,30 0,33 47,09 22,74
Bulgaria  799 279  987 957 1 236 280 6,53 6,19 6,84 23,61 25,14
Croatia  9 900  18 948  26 077 0,08 0,12 0,14 91,39 37,62
Cyprus  3 410  3 689  4 876 0,03 0,02 0,03 8,18 32,18
Estonia  18 826  27 660  34 063 0,15 0,17 0,19 46,92 23,15
Kosovo  46 431  58 591  65 109 0,38 0,37 0,36 26,19 11,12
Latvia  16 214  26 903  35 632 0,13 0,17 0,20 65,92 32,45
Lithuania  54 427  91 701  112 231 0,44 0,57 0,62 68,48 22,39
Malta  1 861  3 120  3 965 0,02 0,02 0,02 67,65 27,08
Montenegro  8 216  11 069  13 302 0,07 0,07 0,07 34,72 20,17
North Macedonia Republic  68 010  87 267  98 106 0,56 0,55 0,54 28,31 12,42
Romania  160 305  253 485  312 694 1,31 1,59 1,73 58,13 23,36
Serbia  55 487  86 245  110 351 0,45 0,54 0,61 55,43 27,95
Slovenia  8 040  16 449  23 028 0,07 0,10 0,13 104,59 40,00
OTHER  EUROPE NON-OECD  COUNTRIES   510   664  1 393 0,00 0,00 0,01 30,20 109,79
TOTAL EUROPE NON-OECD 1 320 598 1 770 811 2 191 626 10,78 11,09 12,12 34,09 23,76
Austria  86 038  110 066  130 014 0,70 0,69 0,72 27,93 18,12
Belgium  138 046  175 947  203 726 1,13 1,10 1,13 27,46 15,79
Czech Republic  36 561  69 245  97 035 0,30 0,43 0,54 89,40 40,13
Denmark  96 765  117 610  123 369 0,79 0,74 0,68 21,54 4,90
Finland  40 465  58 148  60 863 0,33 0,36 0,34 43,70 4,67
France  188 857  254 942  311 332 1,54 1,60 1,72 34,99 22,12
Germany 1 246 744 1 560 251 1 802 365 10,18 9,77 9,97 25,15 15,52
Greece  251 327  247 076  383 966 2,05 1,55 2,12 -1,69 55,40
Hungary  26 172  38 431  49 208 0,21 0,24 0,27 46,84 28,04
Iceland  1 029  1 280  2 018 0,01 0,01 0,01 24,39 57,66
Ireland  19 654  28 779  39 446 0,16 0,18 0,22 46,43 37,07
Italy  82 150  114 490  148 974 0,67 0,72 0,82 39,37 30,12
Luxembourg  1 753  2 596  3 962 0,01 0,02 0,02 48,09 52,62
Netherlands  263 370  370 887  423 325 2,15 2,32 2,34 40,82 14,14
Norway  46 281  65 712  85 334 0,38 0,41 0,47 41,98 29,86
Poland  98 773  235 471  322 391 0,81 1,47 1,78 138,40 36,91
Portugal  10 002  15 607  22 050 0,08 0,10 0,12 56,04 41,28
Slovakia  25 572  42 608  56 598 0,21 0,27 0,31 66,62 32,83
Spain  41 118  68 488  105 192 0,34 0,43 0,58 66,56 53,59
Sweden  112 137  159 334  184 763 0,92 1,00 1,02 42,09 15,96
Switzerland  69 306  92 150  110 381 0,57 0,58 0,61 32,96 19,78
United Kingdom (UK)  607 272  858 055 1 003 254 4,96 5,37 5,55 41,30 16,92
OTHER  EUROPE OECD  COUNTRIES   1     0,00     -100,00  
TOTAL EUROPE OECD 3 489 393 4 687 173 5 669 566 28,49 29,35 31,36 34,33 20,96
TOTAL EUROPE 4 809 991 6 457 984 7 861 192 39,27 40,44 43,49 34,26 21,73
TOTAL OCEANIA   149   229   449 0,00 0,00 0,00 53,69 96,07
Australia  27 953  36 216  47 371 0,23 0,23 0,26 29,56 30,80
Canada  33 528  46 110  58 812 0,27 0,29 0,33 37,53 27,55
Japan  19 431  35 767  48 317 0,16 0,22 0,27 84,07 35,09
Mexico  6 952  14 676  23 925 0,06 0,09 0,13 111,10 63,02
New Zeland  4 474  6 448  8 440 0,04 0,04 0,05 44,12 30,89
South Korea  55 852  72 604  101 862 0,46 0,45 0,56 29,99 40,30
United States of America  152 497  189 676  253 595 1,24 1,19 1,40 24,38 33,70
TOTAL OTHER OECD  300 687  401 497  542 322 2,45 2,51 3,00 33,53 35,07
TOTAL STATELESS  18 206  28 293  35 932 0,15 0,18 0,20 55,40 27,00
FOREIGN TOTAL 12 249 449 15 968 001 18 076 506 100,00 100,00 100,00 30,36 13,20
                 
Note: Provisional Data.


 

Latest Travel News

UNWTO Regional Commission for Europe 2023

UNWTO Regional Commission for Europe Met in Sofia

June 02, 2023 MICE
The 68th meeting of the UNWTO Regional Commission for Europe (31 May – 2 June, Sofia, Bulgaria), assessed the current state of tourism in the region while also recognizing the vital importance of education, jobs and investments for a more inclusive and…

Search