hagia sophia inside

21.1 million visited Turkey in the First Half of 2019

Turkey welcomed a growing number of international travelers in the first half of 2019, according to the latest statistics announced by Turkish Statistical Institute (TurkStat).

According to the arrivals data, the number of arriving visitors in Turkey in second quarter of 2019 has reached 21,151,530 with 11.81% increase compared to the same quarter of the previous year.

DISTRIBUTION OF VISITORS ARRIVING IN TURKEY BY YEARS AND MONTHS**

  
 

YEARS

RATE OF CHANGE (%)

 

MONTHS

 2017

 2 018

2019*

2018/2017

2019/2018

 

JANUARY

1,384,622

1,892,737

1,999,642

36.70

5.65

 

FEBRUARY

1,494,891

1,932,686

2,113,909

29.29

9.38

 

MARCH

1,944,942

2,581,201

2,746,159

32.71

6.39

 

APRIL

2,498,489

3,212,476

3,809,819

28.58

18.59

 

MAY

3,388,560

4,206,437

4,512,020

24.14

7.26

 

JUNE

3,962,416

5,091,496

5,969,981

28.49

17.25

 

JULY

5,845,934

6,531,670

 

11.73

  

AUGUST

5,305,838

6,158,597

 

16.07

  

SEPTEMBER

4,691,972

5,425,845

 

15.64

  

OCTOBER

3,381,691

4,238,873

 

25.35

  

NOVEMBER

1,993,329

2,405,758

 

20.69

  

DECEMBER

2,077,140

2,434,816

 

17.22

  

TOTAL

37,969,824

46,112,592

 

21.45

 

 
       

6 MONTHS TOTAL

14,673,920

18,917,033

21,151,530

28.92

11.81

 

(*): Provisional Data.

     

(**): Compiled by the datas of The Republic of Turkey Ministry of Culture and Tourism and                                                                                  The Turkish Statistical Institute. This table is going to be revised in the end of every quarters                             following the publishing of Turkish Statistical Institute’s News Bulletin.

 
 
        

The number of arriving citizens residing abroad has reached 3,075,024 with 4.27% increase compared to the same quarter of the previous year.

In June 2019, the number of foreign visitors arrived is 5,318,984 which increased by 18.05% compared to the previous year.

Of the 5,318,984 foreign visitors arrived in June, 60,198 (1.13%) are excursionists.

In June 2019, top 5 provinces foreign visitors entered Turkey are:                                                            

1-Antalya %41.44 (2,204,220)                                                                     

2-İstanbul %25.59 (1,361,302)                                                                    

3-Muğla %10.04 (533,909)                                                                           

4-Edirne %7.88 (418,902)                                                                             

5-Artvin %3.59 (190,859)                                                                                                                              

In the January-June 2019 period the number of foreign visitors arrived increased by 13.2% compared to the previous year. A total of 18,076,506 tourists visited Turkey.                                                       

Of the 18,076,506 foreign visitors arrived in January-June 2019 period, 181,814 (1.01%) are excursionists.                                                                                                                              

In January-June 2019 period, top 5 provinces foreign visitors entered Turkey are:

1-İstanbul %37.49 (6 777 208)

2-Antalya %29.56 (5 344 008)

3-Edirne %10.03 (1 813 866)

4-Muğla %6.08 (1 099 163)                           

5-Artvin %5.20 (940 512)

In the June 2019, the top tourism markets for Turkey are Russia with 19.47% (1,035,745), Germany with 11.06% (588,508) United Kingdom (UK) with 6.76% (359,462) share of the total visitors. United Kingdom (UK) is followed by Bulgaria and Ukraine.

DISTRIBUTION OF ARRIVING FOREIGN VISITORS – TOP 5 COUNTRIES (2017-2019) JANUARY-JUNE

 

      

 NATIONALITY

2019*

2019 NAT. RATIO %

2018

2018 NAT. RATIO %

2017

2017 NAT. RATIO %

Russia Fed.

2 709 397

14,99

2 378 439

14,90

1 692 103

13,81

Germany

1 802 365

9,97

1 560 251

9,77

1 246 744

10,18

Bulgaria

1 236 280

6,84

 987 957

6,19

 799 279

6,53

United Kingdom (UK)

1 003 254

5,55

 858 055

5,37

 607 272

4,96

Iran

 882 146

4,88

1 142 111

7,15

1 006 481

8,22

OTHER

10 443 064

57,77

9 041 188

56,62

6 897 570

56,31

GENERAL TOTAL

18 076 506

100,00

15 968 001

100,00

12 249 449

100,00

(*): Provisional Data.

DISTRIBUTION OF ARRIVING FOREIGN VISITORS BY NATIONALITY – (2017-2019) (JUNE)

 YEARSNATIONALITY RATIO (%)RATE OF CHANGE %
NATIONALITY201720182019*201720182019*2018/20172019/2018
Algeria 5 183 13 043 21 6550,150,290,41151,6566,03
Egypt 7 132 13 376 17 4170,200,300,3387,5530,21
Libya 5 555 11 419 22 1810,160,250,42105,5694,25
Morocco 5 349 11 622 18 8740,150,260,35117,2762,40
South Africa Republic 2 878 6 365 12 8660,080,140,24121,16102,14
Sudan  897 1 398 1 8660,030,030,0455,8533,48
Tunisia 4 638 8 414 12 1740,130,190,2381,4144,69
OTHER  AFRICA  COUNTRIES 7 838 10 498 16 6940,220,230,3133,9459,02
TOTAL AFRICA 39 470 76 135 123 7271,131,692,3392,8962,51
TOTAL CENTRAL AMERICA  713 1 777 1 6600,020,040,03149,23-6,58
TOTAL NORTH AMERICA 1 382 2 056 2 6250,040,050,0548,7727,68
Argentina 4 182 7 276 6 3700,120,160,1273,98-12,45
Brazil 4 986 8 142 9 6330,140,180,1863,3018,31
Chile  987 1 419 2 0560,030,030,0443,7744,89
Colombia 2 956 5 765 7 9830,080,130,1595,0338,47
Venezuelan  453  813  9820,010,020,0279,4720,79
OTHER  SOUTH AMERICA  COUNTRIES 1 938 3 750 3 2850,060,080,0693,50-12,40
TOTAL SOUTH AMERICA 15 502 27 165 30 3090,440,600,5775,2411,57
TOTAL AMERİCA 17 597 30 998 34 5940,500,690,6576,1611,60
Bangladesh  932 1 745 2 1610,030,040,0487,2323,84
India 6 631 13 247 23 8960,190,290,4599,7780,39
Indonesia 3 965 7 533 10 3510,110,170,1989,9937,41
Iran 232 471 162 008 181 4356,673,603,41-30,3111,99
Malaysia 2 234 4 506 4 7570,060,100,09101,705,57
Pakistan 5 335 11 930 17 5950,150,260,33123,6247,49
People’s Republic of China 17 518 32 010 40 4800,500,710,7682,7326,46
Philippines 5 785 9 413 13 5900,170,210,2662,7144,37
Singapore 1 180 2 029 3 1700,030,050,0671,9556,23
Thailand 2 722 3 622 4 7890,080,080,0933,0632,22
OTHER  SOUTH ASIA  COUNTRIES 9 943 16 864 23 7870,290,370,4569,6141,05
TOTAL SOUTH ASIA 288 716 264 907 326 0118,285,886,13-8,2523,07
Bahrain 1 949 3 448 6 4630,060,080,1276,9187,44
Iraq 77 582 102 087 135 4692,222,272,5531,5932,70
Israel 31 694 32 086 50 7890,910,710,951,2458,29
Jordan 23 398 41 775 65 4430,670,931,2378,5456,66
Kuwait 17 408 26 321 46 1910,500,580,8751,2075,49
Lebanon 16 041 25 440 35 9880,460,560,6858,5941,46
Qatar 2 157 7 283 8 6640,060,160,16237,6418,96
Saudi Arabia 39 615 83 459 101 6011,141,851,91110,6821,74
Turkish Republic of Northern Cyprus 19 242 20 639 22 5300,550,460,427,269,16
United Arab Emirates 2 341 1 879 2 2410,070,040,04-19,7419,27
Yemen 1 747 3 792 4 6070,050,080,09117,0621,49
OTHER  WESTERN ASIA  COUNTRIES 28 082 55 248 86 9260,811,231,6396,7457,34
TOTAL WESTERN ASIA 261 256 403 457 566 9127,498,9510,6654,4340,51
TOTAL ASIA 549 972 668 364 892 92315,7714,8316,7921,5333,60
Armenia 3 988 4 141 5 0670,110,090,103,8422,36
Azerbaijan 63 223 75 624 80 0271,811,681,5019,615,82
Belarus 41 851 47 812 43 4601,201,060,8214,24-9,10
Georgia 198 316 194 566 160 8235,694,323,02-1,89-17,34
Kazakhistan 72 016 79 793 77 6172,071,771,4610,80-2,73
Kirghizistan 11 514 13 722 13 0530,330,300,2519,18-4,88
Moldova 26 583 33 365 33 4780,760,740,6325,510,34
Russia Fed. 763 727 989 9831 035 74521,9021,9719,4729,634,62
Tajikistan 2 214 3 270 3 9910,060,070,0847,7022,05
Turkmenistan 20 629 22 348 25 6390,590,500,488,3314,73
Ukraine 214 006 241 095 236 5056,145,354,4512,66-1,90
Uzbekistan 17 074 23 253 24 4790,490,520,4636,195,27
TOTAL COMMONWEALTH OF INDEPENDENT STATES1 435 1411 728 9721 739 88441,1638,3732,7120,470,63
Albania 9 662 12 400 12 4980,280,280,2328,340,79
Bosnia and Herzegovina 8 145 12 569 19 7270,230,280,3754,3256,95
Bulgaria 160 870 210 989 253 5634,614,684,7731,1520,18
Croatia 1 911 3 201 4 6820,050,070,0967,5046,27
Cyprus  801  741 1 0210,020,020,02-7,4937,79
Estonia 5 396 6 722 8 1130,150,150,1524,5720,69
Kosovo 13 564 16 395 20 5010,390,360,3920,8725,04
Latvia 4 779 7 826 10 3380,140,170,1963,7632,10
Lithuania 17 370 27 531 28 8640,500,610,5458,504,84
Malta  357  629  5850,010,010,0176,19-7,00
Montenegro 1 330 1 742 2 1150,040,040,0430,9821,41
North Macedonia Republic 12 455 18 194 21 8730,360,400,4146,0820,22
Romania 60 208 103 793 124 9881,732,302,3572,3920,42
Serbia 12 281 23 780 35 1220,350,530,6693,6347,70
Slovenia 1 747 3 538 5 2210,050,080,10102,5247,57
OTHER  EUROPE NON-OECD  COUNTRIES  75  110  5320,000,000,0146,67383,64
TOTAL EUROPE NON-OECD 310 951 450 160 549 7438,929,9910,3444,7722,12
Austria 20 451 30 648 39 5870,590,680,7449,8629,17
Belgium 43 684 57 518 69 6601,251,281,3131,6721,11
Czech Republic 20 667 46 193 62 9460,591,031,18123,5136,27
Denmark 37 917 42 663 42 3741,090,950,8012,52-0,68
Finland 13 023 17 618 17 6050,370,390,3335,28-0,07
France 44 019 53 909 74 8361,261,201,4122,4738,82
Germany 383 172 451 699 588 50810,9910,0311,0617,8830,29
Greece 46 521 40 842 69 5831,330,911,31-12,2170,37
Hungary 11 361 16 769 22 8490,330,370,4347,6036,26
Iceland  260  372  4720,010,010,0143,0826,88
Ireland 6 676 10 223 14 0750,190,230,2653,1337,68
Italy 16 547 22 321 30 0270,470,500,5634,8934,52
Luxembourg  597  438  7660,020,010,01-26,6374,89
Netherlands 57 439 81 272 95 5271,651,801,8041,4917,54
Norway 16 391 24 713 33 1200,470,550,6250,7734,02
Poland 43 407 105 539 139 1181,242,342,62143,1431,82
Portugal 2 245 3 206 4 9140,060,070,0942,8153,28
Slovakia 15 774 29 726 40 1020,450,660,7588,4534,91
Spain 7 473 12 269 20 3600,210,270,3864,1865,95
Sweden 41 770 62 399 74 7191,201,381,4049,3919,74
Switzerland 15 267 20 701 26 5650,440,460,5035,5928,33
United Kingdom (UK) 210 757 306 647 359 4626,046,816,7645,5017,22
OTHER  EUROPE OECD  COUNTRIES  1  0,00  -100,00 
TOTAL EUROPE OECD1 055 4191 437 6851 827 17530,2731,9134,3536,2227,09
TOTAL EUROPE1 366 3701 887 8452 376 91839,1941,9044,6938,1625,91
TOTAL OCEANIA  26  81  1140,000,000,00211,5440,74
Australia 9 456 12 324 15 4370,270,270,2930,3325,26
Canada 8 029 11 689 16 0650,230,260,3045,5837,44
Japan 4 089 7 030 9 0750,120,160,1771,9229,09
Mexico 1 508 4 024 5 5190,040,090,10166,8437,15
New Zeland 1 308 1 972 2 7110,040,040,0550,7637,47
South Korea 9 786 13 396 17 9960,280,300,3436,8934,34
United States of America 40 420 55 706 74 8411,161,241,4137,8234,35
TOTAL OTHER OECD 74 596 106 141 141 6442,142,362,6642,2933,45
TOTAL STATELESS 3 768 7 058 9 1800,110,160,1787,3130,07
FOREIGN TOTAL3 486 9404 505 5945 318 984100,00100,00100,0029,2118,05
         
Note: Provisional Data.        

DISTRIBUTION OF ARRIVING FOREIGN VISITORS BY NATIONALITY – (2017-2019) (JANUARY – JUNE)

 

 YEARSNATIONALITY RATIO (%)RATE OF CHANGE %
NATIONALITY201720182019*201720182019*2018/20172019/2018
Algeria 79 199 107 826 123 6340,650,680,6836,1514,66
Egypt 42 394 63 188 79 0610,350,400,4449,0525,12
Libya 37 502 70 682 112 7820,310,440,6288,4859,56
Morocco 41 394 66 939 92 5050,340,420,5161,7138,19
South Africa Republic 13 218 21 781 32 8100,110,140,1864,7850,64
Sudan 5 033 7 102 7 2310,040,040,0441,111,82
Tunisia 47 959 62 053 75 3890,390,390,4229,3921,49
OTHER  AFRICA  COUNTRIES 44 822 60 899 86 5760,370,380,4835,8742,16
TOTAL AFRICA 311 521 460 470 609 9882,542,883,3747,8132,47
TOTAL CENTRAL AMERICA 3 611 5 681 6 7830,030,040,0457,3219,40
TOTAL NORTH AMERICA 6 507 9 405 10 9300,050,060,0644,5416,21
Argentina 20 396 33 949 34 1070,170,210,1966,450,47
Brazil 19 110 33 463 45 1940,160,210,2575,1135,06
Chile 3 782 6 200 8 8770,030,040,0563,9343,18
Colombia 10 268 23 743 30 9370,080,150,17131,2330,30
Venezuelan 2 527 3 685 4 3460,020,020,0245,8317,94
OTHER  SOUTH AMERICA  COUNTRIES 6 377 11 126 12 8580,050,070,0774,4715,57
TOTAL SOUTH AMERICA 62 460 112 166 136 3190,510,700,7579,5821,53
TOTAL AMERİCA 72 578 127 252 154 0320,590,800,8575,3321,04
Bangladesh 4 376 8 595 9 5140,040,050,0596,4110,69
India 34 190 68 148 110 4290,280,430,6199,3262,04
Indonesia 45 733 76 538 72 0370,370,480,4067,36-5,88
Iran1 006 4811 142 111 882 1468,227,154,8813,48-22,76
Malaysia 23 952 40 708 56 0240,200,250,3169,9637,62
Pakistan 25 631 47 415 58 0110,210,300,3284,9922,35
People’s Republic of China 98 603 191 019 208 4410,801,201,1593,739,12
Philippines 26 615 44 784 64 3340,220,280,3668,2743,65
Singapore 6 075 10 580 14 1060,050,070,0874,1633,33
Thailand 10 915 25 496 31 1780,090,160,17133,5922,29
OTHER  SOUTH ASIA  COUNTRIES 60 026 98 893 125 6000,490,620,6964,7527,01
TOTAL SOUTH ASIA1 342 5971 754 2871 631 82010,9610,999,0330,66-6,98
Bahrain 23 980 32 223 40 9900,200,200,2334,3727,21
Iraq 317 578 423 845 539 7522,592,652,9933,4627,35
Israel 137 176 171 679 215 4701,121,081,1925,1525,51
Jordan 87 898 139 567 178 2820,720,870,9958,7827,74
Kuwait 94 667 116 911 144 2570,770,730,8023,5023,39
Lebanon 73 201 110 710 143 5600,600,690,7951,2429,67
Qatar 17 656 36 058 40 5450,140,230,22104,2312,44
Saudi Arabia 205 790 276 544 234 9921,681,731,3034,38-15,03
Turkish Republic of Northern Cyprus 101 778 117 060 112 0160,830,730,6215,02-4,31
United Arab Emirates 18 518 17 296 15 9250,150,110,09-6,60-7,93
Yemen 11 598 17 763 18 2240,090,110,1053,162,60
OTHER  WESTERN ASIA  COUNTRIES 136 825 178 765 263 8311,121,121,4630,6547,59
TOTAL WESTERN ASIA1 226 6651 638 4211 947 84410,0110,2610,7833,5718,89
TOTAL ASIA2 569 2623 392 7083 579 66420,9721,2519,8032,055,51
Armenia 18 290 20 149 23 1600,150,130,1310,1614,94
Azerbaijan 306 644 351 259 351 5392,502,201,9414,550,08
Belarus 81 841 97 461 96 9190,670,610,5419,09-0,56
Georgia1 073 2711 049 026 857 8888,766,574,75-2,26-18,22
Kazakhistan 150 995 174 196 184 7601,231,091,0215,376,06
Kirghizistan 51 284 63 859 64 1060,420,400,3524,520,39
Moldova 71 027 83 063 85 6880,580,520,4716,953,16
Russia Fed.1 692 1032 378 4392 709 39713,8114,9014,9940,5613,91
Tajikistan 13 061 18 702 20 8600,110,120,1243,1911,54
Turkmenistan 98 397 116 137 137 0190,800,730,7618,0317,98
Ukraine 530 258 621 889 650 3784,333,893,6017,284,58
Uzbekistan 79 884 125 388 111 2130,650,790,6256,96-11,30
TOTAL COMMONWEALTH OF INDEPENDENT STATES4 167 0555 099 5685 292 92734,0231,9429,2822,383,79
Albania 36 799 48 695 55 1540,300,300,3132,3313,26
Bosnia and Herzegovina 32 883 48 368 59 3650,270,300,3347,0922,74
Bulgaria 799 279 987 9571 236 2806,536,196,8423,6125,14
Croatia 9 900 18 948 26 0770,080,120,1491,3937,62
Cyprus 3 410 3 689 4 8760,030,020,038,1832,18
Estonia 18 826 27 660 34 0630,150,170,1946,9223,15
Kosovo 46 431 58 591 65 1090,380,370,3626,1911,12
Latvia 16 214 26 903 35 6320,130,170,2065,9232,45
Lithuania 54 427 91 701 112 2310,440,570,6268,4822,39
Malta 1 861 3 120 3 9650,020,020,0267,6527,08
Montenegro 8 216 11 069 13 3020,070,070,0734,7220,17
North Macedonia Republic 68 010 87 267 98 1060,560,550,5428,3112,42
Romania 160 305 253 485 312 6941,311,591,7358,1323,36
Serbia 55 487 86 245 110 3510,450,540,6155,4327,95
Slovenia 8 040 16 449 23 0280,070,100,13104,5940,00
OTHER  EUROPE NON-OECD  COUNTRIES  510  664 1 3930,000,000,0130,20109,79
TOTAL EUROPE NON-OECD1 320 5981 770 8112 191 62610,7811,0912,1234,0923,76
Austria 86 038 110 066 130 0140,700,690,7227,9318,12
Belgium 138 046 175 947 203 7261,131,101,1327,4615,79
Czech Republic 36 561 69 245 97 0350,300,430,5489,4040,13
Denmark 96 765 117 610 123 3690,790,740,6821,544,90
Finland 40 465 58 148 60 8630,330,360,3443,704,67
France 188 857 254 942 311 3321,541,601,7234,9922,12
Germany1 246 7441 560 2511 802 36510,189,779,9725,1515,52
Greece 251 327 247 076 383 9662,051,552,12-1,6955,40
Hungary 26 172 38 431 49 2080,210,240,2746,8428,04
Iceland 1 029 1 280 2 0180,010,010,0124,3957,66
Ireland 19 654 28 779 39 4460,160,180,2246,4337,07
Italy 82 150 114 490 148 9740,670,720,8239,3730,12
Luxembourg 1 753 2 596 3 9620,010,020,0248,0952,62
Netherlands 263 370 370 887 423 3252,152,322,3440,8214,14
Norway 46 281 65 712 85 3340,380,410,4741,9829,86
Poland 98 773 235 471 322 3910,811,471,78138,4036,91
Portugal 10 002 15 607 22 0500,080,100,1256,0441,28
Slovakia 25 572 42 608 56 5980,210,270,3166,6232,83
Spain 41 118 68 488 105 1920,340,430,5866,5653,59
Sweden 112 137 159 334 184 7630,921,001,0242,0915,96
Switzerland 69 306 92 150 110 3810,570,580,6132,9619,78
United Kingdom (UK) 607 272 858 0551 003 2544,965,375,5541,3016,92
OTHER  EUROPE OECD  COUNTRIES  1  0,00  -100,00 
TOTAL EUROPE OECD3 489 3934 687 1735 669 56628,4929,3531,3634,3320,96
TOTAL EUROPE4 809 9916 457 9847 861 19239,2740,4443,4934,2621,73
TOTAL OCEANIA  149  229  4490,000,000,0053,6996,07
Australia 27 953 36 216 47 3710,230,230,2629,5630,80
Canada 33 528 46 110 58 8120,270,290,3337,5327,55
Japan 19 431 35 767 48 3170,160,220,2784,0735,09
Mexico 6 952 14 676 23 9250,060,090,13111,1063,02
New Zeland 4 474 6 448 8 4400,040,040,0544,1230,89
South Korea 55 852 72 604 101 8620,460,450,5629,9940,30
United States of America 152 497 189 676 253 5951,241,191,4024,3833,70
TOTAL OTHER OECD 300 687 401 497 542 3222,452,513,0033,5335,07
TOTAL STATELESS 18 206 28 293 35 9320,150,180,2055,4027,00
FOREIGN TOTAL12 249 44915 968 00118 076 506100,00100,00100,0030,3613,20
         
Note: Provisional Data.

Newsletter subscription

Sign up to receive FTNnews Newsletter

Subscribe to get the latest travel news by email

We don’t spam! Read our privacy policy for more info.

 

 
Scroll to Top