Spotlight on New Hotels

 

Turkey Announces Number of Tourist Arrivals in November 2020

Istanbul

Turkish Culture and Tourism Ministry announced that 14.4 million people visited Turkey in the first 11 months of 2020. The ministry added that 12 million of those visitors are foreigners. 

The figures fell 71.95% year-on-year in the January-November period from 42.9 million due to the COVID-19 pandemic, the ministry announced.

In November 2020, the top tourism source markets for Turkey are Bulgaria with 17,18% (143.269), Russia Fed. with 15,24% (127.116) Iraq with 5,85% (48.748) share of the total visitors. Iraq is followed by Ukraine and Germany.

In the January - November 2020 period, the top tourism source markets for Turkey are Russia Fed. with 16,94% (2.038.380) Bulgaria with 9,48% (1.140.739) Germany with 8,91% (1.071.782) share of the total visitors. Germany is followed by Ukraine and the United Kingdom (UK).

Istanbul continued to be Turkey’s top tourist draw, attracting nearly 38.2% of foreign visitors – around 4.6 million.

 

 

The Mediterranean resort city of Antalya saw the second-highest number of foreign visitors, with 3.2 million.

Edirne, in northwestern Turkey, which borders both Bulgaria and Greece, followed them with 1.68 million foreign visitors.

DISTRIBUTION OF ARRIVING FOREIGN VISITORS BY NATIONALITY - (2018-2020) JANUARY - NOVEMBER
  YEARS NATIONALITY RATIO (%) RATE OF CHANGE %
NATIONALITY 2018 2019 2020* 2018 2019 2020* 2019/2018 2020/2019
Algeria  264 625  276 084  49 001 0.70 0.64 0.41 4.33 -82.25
Egypt  136 212  163 629  62 690 0.36 0.38 0.52 20.13 -61.69
Libya  165 432  237 312  96 483 0.44 0.55 0.80 43.45 -59.34
Morocco  162 754  217 696  63 005 0.43 0.51 0.52 33.76 -71.06
Somaliland     74   52   0.00 0.00   -29.73
South Africa Republic  48 271  68 711  11 468 0.13 0.16 0.10 42.34 -83.31
Sudan  14 540  16 399  9 404 0.04 0.04 0.08 12.79 -42.66
Tunisia  126 852  154 792  50 854 0.34 0.36 0.42 22.03 -67.15
OTHER AFRICA COUNTRIES  130 163  188 668  86 238 0.35 0.44 0.72 44.95 -54.29
TOTAL AFRICA 1 048 849 1 323 365  429 195 2.79 3.08 3.57 26.17 -67.57
TOTAL CENTRAL AMERICA  11 916  16 362  3 132 0.03 0.04 0.03 37.31 -80.86
TOTAL NORTH AMERICA  19 768  24 315  8 009 0.05 0.06 0.07 23.00 -67.06
Argentina  66 414  63 272  7 010 0.18 0.15 0.06 -4.73 -88.92
Brazil  72 188  94 309  20 953 0.19 0.22 0.17 30.64 -77.78
Chile  14 167  18 041  3 231 0.04 0.04 0.03 27.35 -82.09
Colombia  51 329  65 443  9 647 0.14 0.15 0.08 27.50 -85.26
Venezuelan  8 499  10 606  2 866 0.02 0.02 0.02 24.79 -72.98
OTHER SOUTH AMERICA COUNTRIES  24 261  30 326  4 653 0.06 0.07 0.04 25.00 -84.66
TOTAL SOUTH AMERICA  236 858  281 997  48 360 0.63 0.66 0.40 19.06 -82.85
TOTAL AMERİCA  268 542  322 674  59 501 0.72 0.75 0.49 20.16 -81.56
Bangladesh  16 613  18 838  5 260 0.04 0.04 0.04 13.39 -72.08
India  135 297  211 405  42 635 0.36 0.49 0.35 56.25 -79.83
Indonesia  107 336  111 510  35 713 0.29 0.26 0.30 3.89 -67.97
Iran 1 894 193 1 968 122  352 577 5.05 4.59 2.93 3.90 -82.09
Malaysia  77 567  95 866  17 541 0.21 0.22 0.15 23.59 -81.70
Pakistan  104 913  120 523  46 071 0.28 0.28 0.38 14.88 -61.77
People's Republic of China  369 952  403 739  37 890 0.99 0.94 0.31 9.13 -90.62
Philippines  87 323  128 052  45 755 0.23 0.30 0.38 46.64 -64.27
Singapore  22 426  27 817  4 749 0.06 0.06 0.04 24.04 -82.93
Thailand  48 237  56 610  7 886 0.13 0.13 0.07 17.36 -86.07
OTHER SOUTH ASIA COUNTRIES  197 746  243 449  57 177 0.53 0.57 0.48 23.11 -76.51
TOTAL SOUTH ASIA 3 061 603 3 385 931  653 254 8.16 7.89 5.43 10.59 -80.71
Bahrain  68 309  80 833  17 478 0.18 0.19 0.15 18.33 -78.38
Iraq 1 087 425 1 282 489  351 273 2.90 2.99 2.92 17.94 -72.61
Israel  410 572  527 678  123 663 1.09 1.23 1.03 28.52 -76.56
Jordan  386 394  453 067  86 978 1.03 1.06 0.72 17.26 -80.80
Kuwait  282 380  352 415  117 071 0.75 0.82 0.97 24.80 -66.78
Lebanon  314 801  359 289  81 945 0.84 0.84 0.68 14.13 -77.19
Qatar  82 989  93 578  30 098 0.22 0.22 0.25 12.76 -67.84
Saudi Arabia  702 725  539 786  67 236 1.87 1.26 0.56 -23.19 -87.54
Turkish Republic of Northern Cyprus  240 291  238 816  56 912 0.64 0.56 0.47 -0.61 -76.17
United Arab Emirates  37 791  32 416  3 412 0.10 0.08 0.03 -14.22 -89.47
Yemen  36 364  38 224  12 281 0.10 0.09 0.10 5.11 -67.87
OTHER WESTERN ASIA COUNTRIES  543 430  682 389  220 770 1.45 1.59 1.83 25.57 -67.65
TOTAL WESTERN ASIA 4 193 471 4 680 980 1 169 117 11.17 10.91 9.71 11.63 -75.02
TOTAL ASIA 7 255 074 8 066 911 1 822 371 19.33 18.80 15.14 11.19 -77.41
Armenia  47 948  61 585  8 998 0.13 0.14 0.07 28.44 -85.39
Azerbaijan  802 820  842 057  220 403 2.14 1.96 1.83 4.89 -73.83
Belarus  241 723  254 595  103 967 0.64 0.59 0.86 5.33 -59.16
Georgia 1 929 779 1 831 234  399 944 5.14 4.27 3.32 -5.11 -78.16
Kazakhistan  413 163  438 562  129 050 1.10 1.02 1.07 6.15 -70.57
Kirghizistan  107 571  112 839  47 636 0.29 0.26 0.40 4.90 -57.78
Moldova  186 525  191 285  101 967 0.50 0.45 0.85 2.55 -46.69
Russia Fed. 5 865 466 6 887 136 2 038 380 15.63 16.05 16.94 17.42 -70.40
Tajikistan  38 229  41 101  15 194 0.10 0.10 0.13 7.51 -63.03
Turkmenistan  232 894  277 605  42 519 0.62 0.65 0.35 19.20 -84.68
Ukraine 1 347 060 1 507 194  965 203 3.59 3.51 8.02 11.89 -35.96
Uzbekistan  227 796  235 002  92 013 0.61 0.55 0.76 3.16 -60.85
TOTAL COMMONWEALTH OF INDEPENDENT STATES 11 440 974 12 680 195 4 165 274 30.48 29.55 34.61 10.83 -67.15
Albania  118 098  127 218  45 920 0.31 0.30 0.38 7.72 -63.90
Bosnia and Herzegovina  114 878  138 383  58 267 0.31 0.32 0.48 20.46 -57.89
Bulgaria 2 180 744 2 484 664 1 140 739 5.81 5.79 9.48 13.94 -54.09
Croatia  40 922  52 828  15 688 0.11 0.12 0.13 29.09 -70.30
Cyprus  9 876  11 643  2 124 0.03 0.03 0.02 17.89 -81.76
Estonia  60 655  76 006  4 930 0.16 0.18 0.04 25.31 -93.51
Kosovo  132 656  144 786  65 672 0.35 0.34 0.55 9.14 -54.64
Latvia  64 404  84 549  8 896 0.17 0.20 0.07 31.28 -89.48
Lithuania  197 004  227 374  13 591 0.52 0.53 0.11 15.42 -94.02
Malta  7 669  8 114  3 010 0.02 0.02 0.03 5.80 -62.90
Montenegro  22 081  25 473  10 554 0.06 0.06 0.09 15.36 -58.57
North Macedonia Republic  196 432  208 559  108 597 0.52 0.49 0.90 6.17 -47.93
Romania  616 270  732 161  257 055 1.64 1.71 2.14 18.81 -64.89
Serbia  210 996  267 681  123 529 0.56 0.62 1.03 26.87 -53.85
Slovenia  38 694  48 174  7 766 0.10 0.11 0.06 24.50 -83.88
OTHER  EUROPE NON-OECD  COUNTRIES  2 041  3 071   720 0.01 0.01 0.01 50.47 -76.55
TOTAL EUROPE NON-OECD 4 013 420 4 640 684 1 867 058 10.69 10.81 15.51 15.63 -59.77
Austria  331 752  378 121  104 410 0.88 0.88 0.87 13.98 -72.39
Belgium  492 991  538 474  128 458 1.31 1.25 1.07 9.23 -76.14
Czech Republic  225 474  308 660  14 610 0.60 0.72 0.12 36.89 -95.27
Denmark  319 079  329 139  42 829 0.85 0.77 0.36 3.15 -86.99
Finland  125 374  131 518  13 983 0.33 0.31 0.12 4.90 -89.37
France  691 671  833 681  287 827 1.84 1.94 2.39 20.53 -65.48
Germany 4 334 067 4 835 626 1 071 782 11.55 11.27 8.91 11.57 -77.84
Greece  614 454  774 338  134 019 1.64 1.80 1.11 26.02 -82.69
Hungary  120 314  146 510  15 747 0.32 0.34 0.13 21.77 -89.25
Iceland  2 820  3 839   508 0.01 0.01 0.00 36.13 -86.77
Ireland  68 895  94 502  25 246 0.18 0.22 0.21 37.17 -73.29
Italy  261 722  353 442  68 637 0.70 0.82 0.57 35.04 -80.58
Luxembourg  7 413  10 574  2 103 0.02 0.02 0.02 42.64 -80.11
Netherlands  980 555 1 083 763  254 625 2.61 2.53 2.12 10.53 -76.51
Norway  155 793  203 377  23 788 0.42 0.47 0.20 30.54 -88.30
Poland  633 905  869 229  140 472 1.69 2.03 1.17 37.12 -83.84
Portugal  37 097  51 464  12 126 0.10 0.12 0.10 38.73 -76.44
Slovakia  155 320  205 204  8 072 0.41 0.48 0.07 32.12 -96.07
Spain  160 929  238 296  51 217 0.43 0.56 0.43 48.08 -78.51
Sweden  368 941  429 959  86 487 0.98 1.00 0.72 16.54 -79.88
Switzerland  257 537  298 511  121 578 0.69 0.70 1.01 15.91 -59.27
United Kingdom (UK) 2 212 040 2 506 246  803 782 5.89 5.84 6.68 13.30 -67.93
TOTAL EUROPE OECD 12 558 143 14 624 473 3 412 306 33.45 34.08 28.35 16.45 -76.67
TOTAL EUROPE 16 571 563 19 265 157 5 279 364 44.15 44.90 43.87 16.25 -72.60
TOTAL OCEANIA   590  1 069   395 0.00 0.00 0.00 81.19 -63.05
Australia  91 077  115 037  14 645 0.24 0.27 0.12 26.31 -87.27
Canada  101 040  131 445  31 490 0.27 0.31 0.26 30.09 -76.04
Japan  75 811  96 033  18 776 0.20 0.22 0.16 26.67 -80.45
Mexico  34 130  61 522  11 826 0.09 0.14 0.10 80.26 -80.78
New Zeland  15 375  19 963  2 770 0.04 0.05 0.02 29.84 -86.12
South Korea  146 691  197 937  36 095 0.39 0.46 0.30 34.93 -81.76
United States of America  416 938  540 255  136 646 1.11 1.26 1.14 29.58 -74.71
TOTAL OTHER OECD  881 062 1 162 192  252 248 2.35 2.71 2.10 31.91 -78.30
TOTAL STATELESS  71 042  88 845  26 535 0.19 0.21 0.22 25.06 -70.13
FOREIGN TOTAL 37 537 696 42 910 408 12 034 883 100.00 100.00 100.00 14.31 -71.95
                 
(*)Provisional Data.


 

Latest Travel News

Lindner Hotels

Germany's Lindner Hotels and Resorts Join Hyatt

June 09, 2023 Accommodation
Hyatt Hotels Corporation announced that as part of Hyatt’s strategic collaboration with German hospitality company Lindner Hotels AG, properties of the brands ‘Lindner Hotels & Resorts’ and ‘me and all hotels’ are joining World of Hyatt as part of the JdV by…

Search