Istanbul

Turkey Announces Number of Tourist Arrivals in November 2020

Turkish Culture and Tourism Ministry announced that 14.4 million people visited Turkey in the first 11 months of 2020. The ministry added that 12 million of those visitors are foreigners. 

The figures fell 71.95% year-on-year in the January-November period from 42.9 million due to the COVID-19 pandemic, the ministry announced.

In November 2020, the top tourism source markets for Turkey are Bulgaria with 17,18% (143.269), Russia Fed. with 15,24% (127.116) Iraq with 5,85% (48.748) share of the total visitors. Iraq is followed by Ukraine and Germany.

In the January – November 2020 period, the top tourism source markets for Turkey are Russia Fed. with 16,94% (2.038.380) Bulgaria with 9,48% (1.140.739) Germany with 8,91% (1.071.782) share of the total visitors. Germany is followed by Ukraine and the United Kingdom (UK).

Istanbul continued to be Turkey’s top tourist draw, attracting nearly 38.2% of foreign visitors – around 4.6 million.

The Mediterranean resort city of Antalya saw the second-highest number of foreign visitors, with 3.2 million.

Edirne, in northwestern Turkey, which borders both Bulgaria and Greece, followed them with 1.68 million foreign visitors.

DISTRIBUTION OF ARRIVING FOREIGN VISITORS BY NATIONALITY – (2018-2020) JANUARY – NOVEMBER
 YEARSNATIONALITY RATIO (%)RATE OF CHANGE %
NATIONALITY201820192020*201820192020*2019/20182020/2019
Algeria 264 625 276 084 49 0010.700.640.414.33-82.25
Egypt 136 212 163 629 62 6900.360.380.5220.13-61.69
Libya 165 432 237 312 96 4830.440.550.8043.45-59.34
Morocco 162 754 217 696 63 0050.430.510.5233.76-71.06
Somaliland   74  52 0.000.00 -29.73
South Africa Republic 48 271 68 711 11 4680.130.160.1042.34-83.31
Sudan 14 540 16 399 9 4040.040.040.0812.79-42.66
Tunisia 126 852 154 792 50 8540.340.360.4222.03-67.15
OTHER AFRICA COUNTRIES 130 163 188 668 86 2380.350.440.7244.95-54.29
TOTAL AFRICA1 048 8491 323 365 429 1952.793.083.5726.17-67.57
TOTAL CENTRAL AMERICA 11 916 16 362 3 1320.030.040.0337.31-80.86
TOTAL NORTH AMERICA 19 768 24 315 8 0090.050.060.0723.00-67.06
Argentina 66 414 63 272 7 0100.180.150.06-4.73-88.92
Brazil 72 188 94 309 20 9530.190.220.1730.64-77.78
Chile 14 167 18 041 3 2310.040.040.0327.35-82.09
Colombia 51 329 65 443 9 6470.140.150.0827.50-85.26
Venezuelan 8 499 10 606 2 8660.020.020.0224.79-72.98
OTHER SOUTH AMERICA COUNTRIES 24 261 30 326 4 6530.060.070.0425.00-84.66
TOTAL SOUTH AMERICA 236 858 281 997 48 3600.630.660.4019.06-82.85
TOTAL AMERİCA 268 542 322 674 59 5010.720.750.4920.16-81.56
Bangladesh 16 613 18 838 5 2600.040.040.0413.39-72.08
India 135 297 211 405 42 6350.360.490.3556.25-79.83
Indonesia 107 336 111 510 35 7130.290.260.303.89-67.97
Iran1 894 1931 968 122 352 5775.054.592.933.90-82.09
Malaysia 77 567 95 866 17 5410.210.220.1523.59-81.70
Pakistan 104 913 120 523 46 0710.280.280.3814.88-61.77
People’s Republic of China 369 952 403 739 37 8900.990.940.319.13-90.62
Philippines 87 323 128 052 45 7550.230.300.3846.64-64.27
Singapore 22 426 27 817 4 7490.060.060.0424.04-82.93
Thailand 48 237 56 610 7 8860.130.130.0717.36-86.07
OTHER SOUTH ASIA COUNTRIES 197 746 243 449 57 1770.530.570.4823.11-76.51
TOTAL SOUTH ASIA3 061 6033 385 931 653 2548.167.895.4310.59-80.71
Bahrain 68 309 80 833 17 4780.180.190.1518.33-78.38
Iraq1 087 4251 282 489 351 2732.902.992.9217.94-72.61
Israel 410 572 527 678 123 6631.091.231.0328.52-76.56
Jordan 386 394 453 067 86 9781.031.060.7217.26-80.80
Kuwait 282 380 352 415 117 0710.750.820.9724.80-66.78
Lebanon 314 801 359 289 81 9450.840.840.6814.13-77.19
Qatar 82 989 93 578 30 0980.220.220.2512.76-67.84
Saudi Arabia 702 725 539 786 67 2361.871.260.56-23.19-87.54
Turkish Republic of Northern Cyprus 240 291 238 816 56 9120.640.560.47-0.61-76.17
United Arab Emirates 37 791 32 416 3 4120.100.080.03-14.22-89.47
Yemen 36 364 38 224 12 2810.100.090.105.11-67.87
OTHER WESTERN ASIA COUNTRIES 543 430 682 389 220 7701.451.591.8325.57-67.65
TOTAL WESTERN ASIA4 193 4714 680 9801 169 11711.1710.919.7111.63-75.02
TOTAL ASIA7 255 0748 066 9111 822 37119.3318.8015.1411.19-77.41
Armenia 47 948 61 585 8 9980.130.140.0728.44-85.39
Azerbaijan 802 820 842 057 220 4032.141.961.834.89-73.83
Belarus 241 723 254 595 103 9670.640.590.865.33-59.16
Georgia1 929 7791 831 234 399 9445.144.273.32-5.11-78.16
Kazakhistan 413 163 438 562 129 0501.101.021.076.15-70.57
Kirghizistan 107 571 112 839 47 6360.290.260.404.90-57.78
Moldova 186 525 191 285 101 9670.500.450.852.55-46.69
Russia Fed.5 865 4666 887 1362 038 38015.6316.0516.9417.42-70.40
Tajikistan 38 229 41 101 15 1940.100.100.137.51-63.03
Turkmenistan 232 894 277 605 42 5190.620.650.3519.20-84.68
Ukraine1 347 0601 507 194 965 2033.593.518.0211.89-35.96
Uzbekistan 227 796 235 002 92 0130.610.550.763.16-60.85
TOTAL COMMONWEALTH OF INDEPENDENT STATES11 440 97412 680 1954 165 27430.4829.5534.6110.83-67.15
Albania 118 098 127 218 45 9200.310.300.387.72-63.90
Bosnia and Herzegovina 114 878 138 383 58 2670.310.320.4820.46-57.89
Bulgaria2 180 7442 484 6641 140 7395.815.799.4813.94-54.09
Croatia 40 922 52 828 15 6880.110.120.1329.09-70.30
Cyprus 9 876 11 643 2 1240.030.030.0217.89-81.76
Estonia 60 655 76 006 4 9300.160.180.0425.31-93.51
Kosovo 132 656 144 786 65 6720.350.340.559.14-54.64
Latvia 64 404 84 549 8 8960.170.200.0731.28-89.48
Lithuania 197 004 227 374 13 5910.520.530.1115.42-94.02
Malta 7 669 8 114 3 0100.020.020.035.80-62.90
Montenegro 22 081 25 473 10 5540.060.060.0915.36-58.57
North Macedonia Republic 196 432 208 559 108 5970.520.490.906.17-47.93
Romania 616 270 732 161 257 0551.641.712.1418.81-64.89
Serbia 210 996 267 681 123 5290.560.621.0326.87-53.85
Slovenia 38 694 48 174 7 7660.100.110.0624.50-83.88
OTHER  EUROPE NON-OECD  COUNTRIES 2 041 3 071  7200.010.010.0150.47-76.55
TOTAL EUROPE NON-OECD4 013 4204 640 6841 867 05810.6910.8115.5115.63-59.77
Austria 331 752 378 121 104 4100.880.880.8713.98-72.39
Belgium 492 991 538 474 128 4581.311.251.079.23-76.14
Czech Republic 225 474 308 660 14 6100.600.720.1236.89-95.27
Denmark 319 079 329 139 42 8290.850.770.363.15-86.99
Finland 125 374 131 518 13 9830.330.310.124.90-89.37
France 691 671 833 681 287 8271.841.942.3920.53-65.48
Germany4 334 0674 835 6261 071 78211.5511.278.9111.57-77.84
Greece 614 454 774 338 134 0191.641.801.1126.02-82.69
Hungary 120 314 146 510 15 7470.320.340.1321.77-89.25
Iceland 2 820 3 839  5080.010.010.0036.13-86.77
Ireland 68 895 94 502 25 2460.180.220.2137.17-73.29
Italy 261 722 353 442 68 6370.700.820.5735.04-80.58
Luxembourg 7 413 10 574 2 1030.020.020.0242.64-80.11
Netherlands 980 5551 083 763 254 6252.612.532.1210.53-76.51
Norway 155 793 203 377 23 7880.420.470.2030.54-88.30
Poland 633 905 869 229 140 4721.692.031.1737.12-83.84
Portugal 37 097 51 464 12 1260.100.120.1038.73-76.44
Slovakia 155 320 205 204 8 0720.410.480.0732.12-96.07
Spain 160 929 238 296 51 2170.430.560.4348.08-78.51
Sweden 368 941 429 959 86 4870.981.000.7216.54-79.88
Switzerland 257 537 298 511 121 5780.690.701.0115.91-59.27
United Kingdom (UK)2 212 0402 506 246 803 7825.895.846.6813.30-67.93
TOTAL EUROPE OECD12 558 14314 624 4733 412 30633.4534.0828.3516.45-76.67
TOTAL EUROPE16 571 56319 265 1575 279 36444.1544.9043.8716.25-72.60
TOTAL OCEANIA  590 1 069  3950.000.000.0081.19-63.05
Australia 91 077 115 037 14 6450.240.270.1226.31-87.27
Canada 101 040 131 445 31 4900.270.310.2630.09-76.04
Japan 75 811 96 033 18 7760.200.220.1626.67-80.45
Mexico 34 130 61 522 11 8260.090.140.1080.26-80.78
New Zeland 15 375 19 963 2 7700.040.050.0229.84-86.12
South Korea 146 691 197 937 36 0950.390.460.3034.93-81.76
United States of America 416 938 540 255 136 6461.111.261.1429.58-74.71
TOTAL OTHER OECD 881 0621 162 192 252 2482.352.712.1031.91-78.30
TOTAL STATELESS 71 042 88 845 26 5350.190.210.2225.06-70.13
FOREIGN TOTAL37 537 69642 910 40812 034 883100.00100.00100.0014.31-71.95
         
(*)Provisional Data.

Newsletter subscription

Sign up to receive FTNnews Newsletter

Subscribe to get the latest travel news by email

We don’t spam! Read our privacy policy for more info.

Scroll to Top