istanbul bosphorus680

Istanbul sees record drop in tourist arrivals in 2016

The number of foreign tourists visiting Istanbul declined to 9.2 million in 2016, a 25.9 percent decrease compared to the previous year, according to data from the Istanbul Culture and Tourism Directorate.

Drop in tourist arrivals in December 2016 is 18% compare to December 2015.

There is an increase in arrivals in 2016 only in January and it was only 0.1%. The highest drop in arrivals recorded in June; -35.2%.

4.441.458 foreign tourists visited Istanbul in the first half of 2016, and 4.762.529 in the second half of the year.

istanbul 2016 topnationalitiesThis was the first year-on-year decrease in the number of foreign arrivals to Istanbul since 2000.

The largest number of foreign tourists came from Europe with 3.9 million arrivals and the Middle East with 2.3 million. These were followed by Asia, Africa, North America, Latin America and Oceania.

Germans topped the list by taking 10.9 percent of the share in total arrivals in 2016, followed by Iranians at 7 percent, Saudi Arabians at 5.2 percent, Britons at 4 percent, French tourists at 3.9 percent, Americans at 3.5 percent and Russians at 3.2 percent.

Number of foreign tourist arrivals to Istanbul

    TURKEY ISTANBUL   Change compare to 2015 (Monthly) Change compare to 2015 (Cumulative)
  2015 2016 2015 2016    
January 1.250.941 1.170.333 691.496 692.172 0,1 0,1
February 1.383.343 1.240.633 732.202 674.465 -7,9 -4
March 1.895.940 1.652.511 944.931 783.164 -17,1 -9,2
April 2.437.263 1.753.045 1.037.506 715.161 -31,1 -15,9
May 3.804.158 2.485.411 1.182.906 869.446 -26,5 -18,6
June 4.123.109 2.438.293 1.091.357 707.050 -35,2 -21,8
July 5.480.502 3.468.202 1.400.183 924.686 -34 -24,2
August 5.130.967 3.183.003 1.333.515 908.663 -31,8 -25,4
September 4.251.870 2.855.397 1.205.089 800.675 -33,6 -26,4
October 3.301.194 2.449.948 1.125.263 790.951 -29,7 -26,8
November 1.720.554 1.353.280 848.420 663.524 -21,8 -26,4
December 1.464.791 ? 821.809 674.030 -18 -25,9
TOTAL 36.244.632   12.414.677 9.203.987    

 

 

 

 
Scroll to Top