On Sept. 4, American Airlines will retire its last 26 McDonnell Douglas MD-80 aircraft. The MD-80, also known as the Super 80, was the workhorse of the airline’s fleet throughout the 1980s and beyond, providing customers and team members with heartfelt memories on adventures ranging from family vacations to key business trips.
Below is the schedule of the final revenue flights on the “Mad Dog” before their desert farewell ferry flights to Roswell, New Mexico (ROW). All schedules are subject to change based on operational needs.
Flight | Date | Departure | Time | Arrival | Time |
1449 | Sept. 3 | GRR | 1425 | DFW | 1606 |
2372 | Sept. 3 | SAT | 1955 | DFW | 2110 |
2257 | Sept. 3 | MSY | 1943 | DFW | 2122 |
1010 | Sept. 3 | DFW | 2034 | STL | 2218 |
267 | Sept. 3 | DFW | 2226 | TUL | 2329 |
2454 | Sept. 4 | ICT | 0500 | DFW | 0615 |
2180 | Sept. 4 | AMA | 0500 | DFW | 0618 |
2232 | Sept. 4 | LBB | 0500 | DFW | 0627 |
2586 | Sept. 4 | PNS | 0500 | DFW | 0656 |
2200 | Sept. 4 | CLE | 0540 | DFW | 0732 |
2891 | Sept. 4 | VPS | 0545 | DFW | 0754 |
2338 | Sept. 4 | MFE | 0615 | DFW | 0755 |
2540 | Sept. 4 | OMA | 0600 | DFW | 0758 |
2605 | Sept. 4 | RDU | 0600 | DFW | 0758 |
2326 | Sept. 4 | DSM | 0600 | DFW | 0800 |
2185 | Sept. 4 | SAT | 0700 | DFW | 0814 |
2500 | Sept. 4 | CVG | 0629 | DFW | 0802 |
1999 | Sept. 4 | STL | 0730 | DFW | 0924 |
1538 | Sept. 4 | VPS | 0719 | DFW | 0934 |
1038 | Sept. 4 | ICT | 0810 | DFW | 0937 |
2335 | Sept. 4 | ABQ | 0650 | DFW | 0938 |
80 | Sept. 4 | DFW | 0900 | ORD | 1135 |
The McDonnell Douglas MD-80 is a twin-engine passenger aircraft developed by McDonnell Douglas. The MD-80 took its maiden flight on 25 October 1979 and entered into service in October 1980.
The MD-80 can accommodate two crew and between 130 and 172 passengers based on seating arrangements. As of July 2009, over 880 MD-80 aircraft were operational worldwide.
The left side of the main cabin features aisle seats. It comprises three to six rows in the first class section, seven to 32 in the main cabin and around 21 in the exit row.
The MD-80 features an advanced avionics suite which includes two autonomous digital flight guidance computers. It is also equipped with a glareshield-mounted flight guidance control panel, flight director, autothrottle, thrust mode selection system, and an autoland system.
The maximum and cruise speed of the aircraft are 925km/h and 811km/h, respectively. It has a maximum range of 2,897km and a fuel capacity of 22,106l. The aircraft weighs around 35,300kg. The maximum take-off weight is 63,500kg.