The effects of the global COVID-19 crisis continued to be clearly felt in May 2020 as the passenger volumes in the Flughafen Wien Group (Vienna Airport, Malta Airport, and Kosice Airport) fell by 99.4% to 23,283 travelers.
The number of passengers handled by Vienna Airport in the month of May 2020 was down by 99.3% year-on-year to 20,202 travellers. The number of local passengers fell by 99.1%, whereas transfer passengers decreased by 99.9%. The number of flight movements in May 2020 declined by 95.6% year-on-year. Cargo volume at Vienna Airport was down by 34.2% compared to the level of May 2019.
The total number of passengers at Vienna Airport flying to destinations in Western Europe and Eastern Europe decreased by 99.3% respectively in the month of May 2020. Passenger traffic to North America was down 100% from the prior-year month, similar to the 100% decrease in the number of passengers flying to Africa. Passenger volume to Middle Eastern destinations showed a drop of 99.4% in May 2020. The number of passengers travelling to destinations in the Far East fell by 98.8%.
Malta Airport reported a reduction in passenger volume of 99.5% in the month of May 2020, whereas Kosice Airport registered a 100% decline in the number of passengers it handled compared to the prior-year period.
Results in Detail: Traffic Development May 2020
Vienna Airport (VIE) | ||||
05/2020 | Diff. % | 01-05/2020 | Diff. % | |
Passengers arr+dep+transit | 20,202 | -99.3 | 4,952,422 | -57.6 |
Local passengers arr+dep | 19,539 | -99.1 | 3,983,829 | -56.2 |
Transfer passengers arr+dep | 464 | -99.9 | 962,574 | -61.4 |
Flight movements arr+dep | 1,068 | -95.6 | 50,641 | -51.1 |
Cargo arr+dep (in tonnes) | 15,574 | -34.2 | 93,437 | -17.9 |
MTOW (in tonnes) | 95,335 | -90.4 | 2,195,589 | -48.2 |
Malta Airport (MLA, fully consolidated) | ||||
05/2020 | Diff. % | 01-05/2020 | Diff. % | |
Passengers arr+dep+transit | 3,081 | -99.5 | 1,014,502 | -59.9 |
Local passengers arr+dep | 3,081 | -99.5 | 1,006,958 | -60.0 |
Transfer passengers arr+dep | 0 | -100.0 | 7,366 | -48.4 |
Flight movements arr+dep | 283 | -94.2 | 9,009 | -52.5 |
Cargo arr+dep (in tonnes) | 1,396 | -1.5 | 6,513 | -2.3 |
MTOW (in tonnes) | 11,897 | -93.5 | 352,901 | -50.7 |
Kosice Airport (KSC, consolidated at equity) | ||||
05/2020 | Diff. % | 01-05/2020 | Diff. % | |
Passengers arr+dep+transit | 0 | -100.0 | 49,887 | -68.0 |
Local passengers arr+dep | 0 | -100.0 | 49,887 | -68.0 |
Transfer passengers arr+dep | 0 | n.a. | 0 | n.a. |
Flight movements arr+dep | 0 | -100.0 | 773 | -61.4 |
Cargo arr+dep (in tonnes) | 0 | -100.0 | 4 | -80.9 |
MTOW (in tonnes) | 0 | -100.0 | 14,972 | -66.4 |
Vienna Airport and strategic investments (VIE, MLA, KSC) | ||||
05/2020 | Diff. % | 01-05/2020 | Diff. % | |
Passengers arr+dep+transit | 23,283 | -99.4 | 6,016,811 | -58.1 |
Local passengers arr+dep | 22,620 | -99.2 | 5,040,674 | -57.2 |
Transfer passengers arr+dep | 464 | -99.9 | 969,940 | -61.4 |
Flight movements arr+dep | 1,351 | -95.5 | 60,423 | -51.5 |
Cargo arr+dep (in tonnes) | 16,971 | -32.3 | 99,954 | -17.1 |
MTOW (in tonnes) | 107,232 | -90.9 | 2,563,462 | -48.7 |
Note: Total number of passengers includes local, transfer and transit passengers.
Traffic data adjusted.