Turkish Culture and Tourism Ministry announced the total number of tourists that visited Türkiye in the first five months of 2022.
According to the provisional data obtained from the General Directorate of Security; The number of foreigners visiting the country in May 2022 increased by 308.48% compared to the same month of the previous year and became 3,824,555.
37,602 (0.98%) of 3,824,555 foreign visitors coming to the country in May are excursionists.
The top 5 provinces in the ranking of the border gates that foreign visitors coming to Türkiye most frequently enter in May are as follows:
1-İstanbul %36.67 (1,402,366)
2-Antalya %29.87 (1,142,522)
3-Edirne %9.40 (359,483)
4-Muğla %8.16 (312,086)
5-Artvin %3.69 (141,028)
January – May 2022 Period
In the January-May period of 2022, the number of foreigners visiting the country increased by 207.1 percent compared to the same period of the previous year.
The number of foreigners visiting Türkiye in the January-May period of 2022 increased by 207.1 percent compared to the same period of the previous year and reached 11,301,602. 74;132 (0.66%) of them are excursionists.
The top 5 entry gates for the period are as follows:
1-İstanbul %46.76 (5,284,714)
2-Antalya %19.95 (2,254,616)
3-Edirne %11.72 (1,324,847)
4-Muğla %3.81 (430,829)
5-Artvin %3.66 (413,692)
DISTRIBUTION OF FOREIGN VISITORS BY NATIONALITY IN MAY 2020-2022 TOP 5 COUNTRIES | ||||||
COUNTRIES | 2022 | 2022 NAT. % | 2021 | 2021 NATIONALITY % | 2020 | 2020 NATIONALITY % |
Germany | 494,929 | 12.94 | 95,065 | 10.15 | 396 | 1.33 |
UK | 395,056 | 10.33 | 8,303 | 0.89 | 144 | 0.48 |
Russian Fed. | 362,676 | 9.48 | 19,314 | 2.06 | 964 | 3.23 |
Bulgaria | 266,570 | 6.97 | 57,874 | 6.18 | 6,785 | 22.75 |
Iran | 184,086 | 4.81 | 44,398 | 4.74 | 70 | 0.23 |
Other | 2,121,238 | 55.46 | 711,328 | 75.97 | 21,470 | 71.98 |
General Total | 3,824,555 | 100.00 | 936,282 | 100.00 | 29,829 | 100.00 |
(*): Data for 2022 are provisional. |
DISTRIBUTION OF FOREIGN VISITORS BY NATIONALITY IN JANUARY-MAY PERIOD 2020-2022 TOP 5 COUNTRIES | ||||||
COUNTRIES | 2022 | 2022 NAT. % | 2021 | 2021 NAT. % | 2020 | 2020 NAT. % |
Germany | 1 308 721 | 11.58 | 280 097 | 7.61 | 357 092 | 8.32 |
Bulgaria | 945 976 | 8.37 | 217 527 | 5.91 | 406 245 | 9.46 |
Russian Fed. | 853 590 | 7.55 | 571 362 | 15.53 | 318 052 | 7.41 |
Iran | 838 717 | 7.42 | 238 782 | 6.49 | 220 178 | 5.13 |
UK | 801 546 | 7.09 | 38 751 | 1.05 | 118 723 | 2.77 |
Other | 6 553 052 | 57.98 | 2 333 536 | 63.41 | 2 872 421 | 66.91 |
General Total | 11 301 602 | 100.00 | 3 680 055 | 100.00 | 4 292 711 | 100.00 |
(*): Data for 2022 are provisional. |