The growth trend at Vienna Airport is continuing. The total number of passengers handled by the Flughafen Wien Group (Vienna Airport, Malta Airport and Kosice Airport) in November 2018 climbed by 21.5% to 2.7 million travellers.
The accumulated passenger volume in the period January-November was up by 10.4% to 31.7 million. Vienna Airport also developed very favourably, with the total number of passengers increasing by 9.7% from January to November 2018.
Vienna Airport: Very strong growth in passenger volume and flight movements
The number of passengers handled by Vienna Airport in the month of November 2018 rose by 24.2% compared to the prior-year month to 2,192,658 travellers. The number of local passengers increased sharply by 29.9%, and transfer passenger volume was up by 7.2%. The number of flight movements in November 2018 also showed a substantial increase of 15.7% year-on-year. Cargo volume at Vienna Airport rose by 2.1% from the comparable level of November 2017.
The total number of passengers at Vienna Airport flying to destinations in Western Europe climbed by 22.1% in November 2018, and passenger traffic to Eastern Europe rose by 28.2%. In November 2018, the number of passengers travelling to the Far East increased by 26.0% from the prior-year month, and passenger volume to Middle Eastern destinations climbed by 21.5%. Passenger volume to North America also developed positively, rising by 32.7% in November 2018, and the number of passengers travelling to Africa was up 24.4% year-on-year.
Malta Airport showed strong growth in passenger volume of 11.8% in the month of November 2018, whereas Kosice Airport reported a decline of 3.5% in the number of passengers it handled.
Traffic development | November 2018 | |||||||||||
Vienna Airport (VIE) | ||||||||||||
11/2018 | Δ% | 01-11/2018 | Δ% | |||||||||
Passengers arr+dep+transit | 2,192,658 | +24.2 | 24,826,881 | +9.7 | ||||||||
Local passengers arr+dep | 1,728,145 | +29.9 | 18,451,521 | +12.0 | ||||||||
Transfer passenger arr+dep | 457,644 | +7.2 | 6,286,740 | +3.8 | ||||||||
Flight movements arr+dep | 20,256 | +15.7 | 221,333 | +6.4 | ||||||||
Cargo arr+dep (in tonnes) | 26,288 | +2.1 | 271,943 | +3.2 | ||||||||
MTOW (in tonnes) | 802,244 | +18.9 | 8,779,241 | +7.4 | ||||||||
Malta Airport (MLA, fully consolidated) | ||||||||||||
11/2018 | Δ% | 01-11/2018 | Δ% | |||||||||
Passengers arr+dep+transit | 453,563 | +11.8 | 6,392,946 | +13.4 | ||||||||
Local passengers arr+dep | 450,656 | +11.5 | 6,348,320 | +13.3 | ||||||||
Transfer passenger arr+dep | 2,712 | +88.1 | 42,870 | +61.1 | ||||||||
Flight movements arr+dep | 3,357 | +10.4 | 45,458 | +13.7 | ||||||||
Cargo arr+dep (in tonnes) | 1,392 | +3.1 | 14,643 | +8.7 | ||||||||
MTOW (in tonnes) | 136,978 | +10.6 | 1,817,143 | +13.2 | ||||||||
Kosice Airport (KSC, consolidated at equity) | ||||||||||||
11/2018 | Δ% | 01-11/2018 | Δ% | |||||||||
Passengers arr+dep+transit | 30,236 | -3.5 | 510,517 | +10.0 | ||||||||
Local passengers arr+dep | 28,757 | -3.1 | 498,318 | +10.2 | ||||||||
Transfer passenger arr+dep | 0 | n.a. | 0 | n.a. | ||||||||
Flight movements arr+dep | 426 | -3.8 | 5,936 | +0.9 | ||||||||
Cargo arr+dep (in tonnes) | 4 | +11.5 | 57 | +37.4 | ||||||||
MTOW (in tonnes) | 8,953 | -4.7 | 143,750 | +1.3 | ||||||||
Vienna Airport and strategic investments (VIE, MLA, KSC) | ||||||||||||
11/2018 | Δ% | 01-11/2018 | Δ% | |||||||||
Passengers arr+dep+transit | 2,676,457 | +21.5 | 31,730,344 | +10.4 | ||||||||
Local passengers arr+dep | 2,207,558 | +25.1 | 25,298,159 | +12.3 | ||||||||
Transfer passenger arr+dep | 460,356 | +7.5 | 6,329,610 | +4.0 | ||||||||
Flight movements arr+dep | 24,039 | +14.5 | 272,727 | +7.4 | ||||||||
Cargo arr+dep (in tonnes) | 27,685 | +2.2 | 286,643 | +3.5 | ||||||||
MTOW (in tonnes) | 948,175 | +17.3 | 10,740,134 | +8.3 | ||||||||
Note: Total number of passengers includes local, transfer, and transit passengers. Retroactive adjustment of comparative values for 2017 and transit figures in Kosice.