Foreign tourist arrivals in Turkiye climbed to more than 1.5 million in February, according to official data released on Monday.
According to the temporary data obtained from the General Directorate of Security; in February 2022 the number of foreign visitors who arrived is 1,541,393 which increased by 186,52% compared to the previous year.
Of the 1,541,393 foreign visitors arrived in February, 1,642 ( 0.11%) are excursionists.
In February 2022, top 5 provinces foreign visitors entered Turkey are:
1-İstanbul %62,05 (956,482)
2-Edirne %11,79 (181,665)
3-Antalya %8,56 (131,960)
4-Artvin %3,12 (48,018)
5-Şırnak %2,56 (39,522)
DISTRIBUTION OF ARRIVING FOREIGN VISITORS BY YEARS AND MONTHS | |||||
YEARS | RATE OF CHANGE (%) | ||||
MONTHS | 2020 | 2021 | 2022* | 2021/2020 | 2022/2021 |
JANUARY | 1,787,435 | 509,787 | 1,281,666 | -71.48 | 151.41 |
FEBRUARY | 1,733,112 | 537,976 | 1,541,393 | -68.96 | 186.52 |
MARCH | 718,097 | 905,323 | 26.07 | ||
APRIL | 24,238 | 790,687 | 3162.18 | ||
MAY | 29,829 | 936,282 | 3038.83 | ||
JUNE | 214,768 | 2,047,596 | 853.40 | ||
JULY | 932,927 | 4,360,952 | 367.45 | ||
AUGUST | 1,814,701 | 3,982,168 | 119.44 | ||
SEPTEMBER | 2,203,482 | 3,513,453 | 59.45 | ||
OCTOBER | 1,742,303 | 3,471,540 | 99.25 | ||
NOVEMBER | 833,991 | 1,763,982 | 111.51 | ||
DECEMBER | 699,330 | 1,892,520 | 170.62 | ||
TOTAL | 12,734,213 | 24,712,266 | 94.06 | ||
2 MONTHLY TOTAL | 3,520,547 | 1,047,763 | 2,823,059 | -70.24 | 169.44 |
(*): Provisional Data. |
In the January-February 2022 period, the number of foreign visitors who arrived increased by 169.44% compared to the previous year.
In January-February 2022 period, the number of foreign visitors who arrived is 2,823,059 which increased by 169.44% compared to the previous year.
Of the 2 823 059 foreign visitors who arrived in January-February 2022 period, 3,831 (0.14%) are excursionists.
In January-February 2022 period, top 5 provinces foreign visitors entered Turkey are:
1-İstanbul %61.92 (1,748,060)
2-Edirne %11.68 (329,681)
3-Antalya %8.85 (249,761)
4-Artvin %3.05 (86,242)
5-Şırnak %2.50 (70,473)
DISTRIBUTION OF ARRIVING FOREIGN VISITORS – TOP 5 COUNTRIES (2020-2022) FEBRUARY | ||||||
NATIONALITY | 2022* | 2022 NAT. RATIO % | 2021 | 2021 NAT. RATIO % | 2020 | 2020 NAT. RATIO % |
Bulgaria | 128,798 | 8.36 | 33,668 | 6.26 | 152,344 | 8.79 |
Germany | 128,663 | 8.35 | 32,787 | 6.09 | 159,084 | 9.18 |
Iran | 120,475 | 7.82 | 43,413 | 8.07 | 97,547 | 5.63 |
Russia Fed. | 112,165 | 7.28 | 87,046 | 16.18 | 107,178 | 6.18 |
Iraq | 72,824 | 4.72 | 36,188 | 6.73 | 91,842 | 5.30 |
OTHER | 978,468 | 63.48 | 304,874 | 56.67 | 1,125,117 | 64.92 |
GENERAL TOTAL | 1,541,393 | 100.00 | 537,976 | 100.00 | 1,733,112 | 100.00 |
(*): Provisional Data. |
In the February 2022 time period, the top tourism markets for Turkey are Bulgaria with 8.36% (128,798), Germany with 8.35% (128,663) Iran with 7.82% (120,475) share of the total visitors. Iran is followed by Russia Fed. and Iraq.
DISTRIBUTION OF ARRIVING FOREIGN VISITORS – TOP 5 COUNTRIES (2019-2021) JANUARY-FEBRUARY | ||||||
NATIONALITY | 2022* | 2022 NAT. RATIO % | 2021 | 2021 NAT. RATIO % | 2020 | 2020 NAT. RATIO % |
Russia Fed. | 246,380 | 8.73 | 176,457 | 16.84 | 237,786 | 6.75 |
Bulgaria | 238,769 | 8.46 | 64,361 | 6.14 | 314,543 | 8.93 |
Germany | 231,235 | 8.19 | 59,928 | 5.72 | 281,500 | 8.00 |
Iran | 227,432 | 8.06 | 81,406 | 7.77 | 218,074 | 6.19 |
Iraq | 124,848 | 4.42 | 63,259 | 6.04 | 171,480 | 4.87 |
OTHER | 1,754,395 | 62.15 | 602,352 | 57.49 | 2,297,164 | 65.25 |
GENERAL TOTAL | 2,823,059 | 100.00 | 1,047,763 | 100.00 | 3,520,547 | 100.00 |
(*): Provisional Data. |
In the January – February 2022 time period, the top tourism markets for Turkey are Russia Fed. with 8.73% (246,380) Bulgaria with 8.46% (238,769) Germany with 8.19% (231,235) share of the total visitors. Germany is followed by Iran and Iraq.