Cruise tourism in Türkiye attracts extraordinary attention in the first seven months of 2022 compared to the same term last year. In the first 7 months of 2022, 437 cruise ships docked ports, while it was 11 ships for this period last year.
According to the data released by the General Directorate of Maritime Trade, in the first 7 months of 2022, 437 cruise ships berthed at Turkish ports, while the total passenger number accounted for 376,924.
Of this number, 25,739 were inbound passengers, 34,997 outgoing passengers, and 316,188 transit passengers. The busiest ports in terms of passenger traffic were Kuşadası (212 thousand 486 passengers), Istanbul Galataport (98 thousand 033 passengers) and Bodrum Port (28 thousand 629).
In the first seven months of last year, only 11 cruise ships approached Turkish ports due to the pandemic.
Statistics of cruises and cruise passengers arrived at Turkish ports, January-July 2022 | |||||
Month | Type of Ship | Number of Cruise Passengers | |||
Cruise Ship | Arrival of Cruise Passengers | Departure of Cruise Passengers | Transit Cruise Passengers | Total Cruise Passengers | |
January | 4 | 343 | 270 | 820 | 1,433 |
February | 1 | 1 | 0 | 293 | 294 |
March | 6 | 84 | 135 | 410 | 629 |
April | 48 | 557 | 905 | 31,550 | 33,012 |
May | 136 | 7,360 | 11,365 | 85,817 | 104,542 |
June | 122 | 6,687 | 8,844 | 100,376 | 115,907 |
July | 120 | 10,707 | 13,478 | 96,922 | 121,107 |
Total | 437 | 25,739 | 34,997 | 316,188 | 376,924 |
(General Directorate of Maritime Affairs -Department of Maritime Trade Development ) 10.08.2022 |
Statistics of cruises and passengers arrived at Turkish ports according to the harbour masters area of jurisdiction, January-July 2022 | |||||
Harbour Master | Type of Ship | Number of Cruise Passengers | |||
Cruise Ship | Arrival of Cruise Passengers | Departure of Cruise Passengers | Transit Cruise Passengers | Total Cruise Passengers | |
Alanya | 1 | 0 | 0 | 700 | 700 |
Antalya | 10 | 756 | 769 | 2,241 | 3,766 |
Bodrum | 45 | 1,896 | 2,531 | 24,202 | 28,629 |
Bozcaada | 7 | 0 | 0 | 1,743 | 1,743 |
Çanakkale | 19 | 0 | 0 | 5,883 | 5,883 |
Çeşme | 20 | 455 | 929 | 3,649 | 5,033 |
Dikili | 16 | 22 | 41 | 2,805 | 2,868 |
Fethiye | 2 | 0 | 0 | 533 | 533 |
Göcek | 2 | 0 | 0 | 249 | 249 |
İstanbul | 79 | 19,266 | 21,773 | 56,994 | 98,033 |
İzmir | 9 | 4 | 15 | 13,889 | 13,908 |
Kaş | 2 | 0 | 0 | 474 | 474 |
Kuşadası | 220 | 3,340 | 8,939 | 200,207 | 212,486 |
Marmaris | 4 | 0 | 0 | 2,296 | 2,296 |
Sinop | 1 | 0 | 0 | 323 | 323 |
Total | 437 | 25,739 | 34,997 | 316,188 | 376,924 |
General Directorate of Maritime Affairs -Department of Maritime Trade Development 10.08.2022 |