Japan National Tourism Organisation (JNTO) announced the total number of travelers visiting Japan in September 2018.
The number of foreign tourists to Japan dropped for the first time in more than five years during September. Japan experienced the biggest fall in arrivals from Hong Kong (-23.8%), followed by South Korea (-13.9%).
On the other hand, the biggest increased in arrivals is recorded from Italy (20.6%), followed by Russia (17.1%) and Spain (13.1%).
According to reports, Typhoon Jebi and earthquake beginning of the month are believed to be the reasons of the fall in tourist arrivals.
Typhoon Jebi, the strongest tropical cyclone to strike Japan in 25 years, ripped through Osaka on Sept 4, flooding the country’s third most-used airport and cancelling inbound flights for weeks.
Just days later, a magnitude 6.7 quake struck Hokkaido in northern Japan, killing more than 40 people and knocking out power to the entire island.
Preliminary figures estimated by JNTO
Country/Area | Total | Total | ||||
2017 | 2018 | growth rate ( %) | 2017 | 2018 | growth | |
Grand Total | 2,280,406 | 2,159,600 | -5.3 | 21,196,584 | 23,468,500 | 10.7 |
South Korea | 556,885 | 479,700 | -13.9 | 5,217,993 | 5,697,900 | 9.2 |
China | 678,313 | 652,700 | -3.8 | 5,560,590 | 6,448,300 | 16.0 |
Taiwan | 347,796 | 329,100 | -5.4 | 3,460,265 | 3,689,800 | 6.6 |
Hong Kong | 165,513 | 126,200 | -23.8 | 1,680,296 | 1,661,700 | -1.1 |
Thailand | 49,526 | 54,400 | 9.8 | 673,307 | 783,000 | 16.3 |
Singapore | 22,203 | 23,400 | 5.4 | 235,088 | 260,800 | 10.9 |
Malaysia | 26,478 | 26,700 | 0.8 | 283,261 | 306,100 | 8.1 |
Indonesia | 22,041 | 24,400 | 10.7 | 244,322 | 282,500 | 15.6 |
Philippines | 22,473 | 24,800 | 10.4 | 292,754 | 354,000 | 20.9 |
Vietnam | 25,388 | 29,300 | 15.4 | 231,879 | 291,200 | 25.6 |
India | 11,513 | 13,300 | 15.5 | 102,071 | 116,700 | 14.3 |
Australia | 44,102 | 48,600 | 10.2 | 359,152 | 401,500 | 11.8 |
U.S.A. | 100,174 | 104,600 | 4.4 | 1,017,960 | 1,128,500 | 10.9 |
Canada | 22,312 | 23,100 | 3.5 | 224,133 | 241,000 | 7.5 |
United Kingdom | 27,114 | 26,900 | -0.8 | 229,317 | 246,900 | 7.7 |
France | 18,283 | 20,100 | 9.9 | 202,272 | 230,800 | 14.1 |
Germany | 18,316 | 20,000 | 9.2 | 146,119 | 159,500 | 9.2 |
Italy | 10,203 | 12,300 | 20.6 | 94,571 | 114,500 | 21.1 |
Russia | 6,492 | 7,600 | 17.1 | 54,385 | 68,500 | 26.0 |
Spain | 9,374 | 10,600 | 13.1 | 74,804 | 90,000 | 20.3 |
Others | 95,907 | 101,800 | 6.1 | 812,045 | 895,300 | 10.3 |
Source: JAPAN NATIONAL TOURISM ORGANIZATION