Online travel specialist TravelBird has released the Green Cities Index 2018, revealing the greenest urban destinations for eco-conscious travellers. See below world’s top 10 greenest cities.
TravelBird is sharing this study in order to further the dialogue around sustainable tourism. The results recognise the cities making large efforts to be sustainable by preserving ecological areas, as well as those introducing initiatives to improve the quality and quantity of man-made green spaces.
Reykjavik, Iceland is the greenest city, with 410.84 square metres of green space per person. With almost 10% of the city made up of nature reserve areas, it is the perfect city break for nature-lovers and hiking fans.
Prague, Czech Republic has the highest percentage of green space at almost 57%, with plentiful public parks, woodland areas, nature reserves and farmland.
Istanbul, Turkey ranks #49 in the index, with 9.04% of green space and 4.98 square metres of green space per person.
Top 10 Greenest Cities, based on square metres per person
# | City | Country | % of Green Space | Square Metres of Green Space Per Person |
1 | Reykjavik | Iceland | 18.31 | 410.84 |
2 | Auckland | New Zealand | 41.54 | 357.20 |
3 | Bratislava | Slovakia | 41.01 | 332.99 |
4 | Gothenburg | Sweden | 37.82 | 313.87 |
5 | Sydney | Australia | 16.67 | 235.73 |
6 | Prague | Czech Republic | 56.74 | 220.54 |
7 | Rome | Italy | 37.37 | 166.47 |
8 | Bern | Switzerland | 32.76 | 131.73 |
9 | Hamburg | Germany | 28.10 | 114.07 |
10 | Riga | Latvia | 23.80 | 113.04 |
Top 10 Greenest Cities, based on the percentage of green space
# | City | Country | Square Metres of Green Space Per Person | % of Green Space |
1 | Prague | Czech Republic | 220.54 | 56.74 |
2 | Madrid | Spain | 85.79 | 44.85 |
3 | Vienna | Austria | 95.37 | 42.68 |
4 | Edinburgh | UK | 99.38 | 41.72 |
5 | Auckland | New Zealand | 357.20 | 41.54 |
6 | Bratislava | Slovakia | 332.99 | 41.01 |
7 | Marseille | France | 111.77 | 39.30 |
8 | Luxembourg | Luxembourg | 34.46 | 38.01 |
9 | Gothenburg | Sweden | 313.87 | 37.82 |
10 | Rome | Italy | 166.47 | 37.37 |
Top 15 Forest & Woodland Destinations | ||||
# | City | Country | % of Green Space | Square Metres of Green Space Per Person |
1 | Auckland | New Zealand | 33.59 | 288.89 |
2 | Gothenburg | Sweden | 26.65 | 221.18 |
3 | Bratislava | Slovakia | 24.68 | 200.37 |
4 | Bern | Switzerland | 25.54 | 102.70 |
5 | Riga | Latvia | 18.02 | 85.60 |
6 | Sydney | Australia | 5.48 | 77.45 |
7 | Reykjavik | Iceland | 3.37 | 75.59 |
8 | Tallinn | Estonia | 16.73 | 65.10 |
9 | Helsinki | Finland | 21.38 | 61.48 |
10 | Madrid | Spain | 31.12 | 59.53 |
11 | Marseille | France | 19.47 | 55.37 |
12 | Berlin | Germany | 21.09 | 54.17 |
13 | Zurich | Switzerland | 22.97 | 53.98 |
14 | Prague | Czech Republic | 12.60 | 48.96 |
15 | Stockholm | Sweden | 20.56 | 46.97 |
.
Top 15 Park Destinations | ||||
# | City | Country | % of Green Space | Square Metres of Green Space Per Person |
1 | Sydney | Australia | 3.85 | 54.40 |
2 | Washington, DC | USA | 18.21 | 47.44 |
3 | Auckland | New Zealand | 4.86 | 41.76 |
4 | Helsinki | Finland | 14.33 | 41.22 |
5 | Dublin | Ireland | 13.53 | 30.16 |
6 | Tel Aviv | Israel | 5.74 | 23.60 |
7 | Los Angeles | USA | 6.88 | 23.51 |
8 | Manchester | UK | 8.59 | 20.46 |
9 | San Francisco | USA | 14.01 | 19.09 |
10 | Munich | Germany | 8.39 | 18.27 |
11 | Amsterdam | Netherlands | 7.35 | 17.51 |
12 | Edinburgh | UK | 7.11 | 16.95 |
13 | London | UK | 8.89 | 16.13 |
14 | Madrid | Spain | 8.43 | 16.12 |
15 | Copenhagen | Denmark | 9.24 | 15.54 |
N.B. The above tables reveal a sample of the full results, which can be seen here: https://travelbird.nl/green-cities-index-2018/
.
Further Findings:
- Tokyo (Wards), Japan has both the smallest percentage of green space, at 5.97% and the lowest number of square metres per person, at 4.03 metres.
- Auckland, New Zealand has the highest percentage of Forest & Woodland at 33.59%, with the most square metres of woodland per person, at 288.89 metres.
- Rome, Italy has the highest percentage of Nature Reserve, at 30.3%, while Reykjavik, Iceland has the most square metres of Nature Reserve per person, at 223.21 metres.
- Paris, France has the highest percentage of Park space, at 21.7%, while Sydney, Australia has the highest number of park square metres per person, at 54.40 metres.
- Amsterdam, Netherlands has the highest percentage of Maintained Grass, at 20.65%, while fellow Dutch city Rotterdam has the most square metres of Maintained Grass per person, at 58.27 metres.
- Edinburgh, UK has the highest percentage of Public Garden space, at 8.79%, while Prague, Czech Republic has the most square metres of Public Garden per person with 22.53 metres.
- Edinburgh, UK has the highest percentage of Golf Course green space, at 4.61%, while Sydney, Australia has the most Golf Course square metres per person, at 17.23 metres.
- Hamburg, Germany has the highest percentage of Orchard green space, at 2.24%, and also the most square metres of Orchard per person, with 9.11 metres.
- Vienna, Austria has the highest percentage of Vineyard, at 1.66%, while Bratislava, Slovakia has the most square metres of Vineyard per person, at 10.8 metres.
- Prague, Czech Republic has the highest percentage of farmland, at 22.28%, as well as the most square metres of farmland per person, at 86.61 metres.