Flughafen Wien Group (Vienna Airport, Malta Airport and Kosice Airport) announced continued strong growth in August 2019. The total number of passengers handled by the Group rose by 12.0% to 4.1 million travelers. The accumulated passenger volume in the period January to August 2019 was up 17.6% to 26.3 million.
The number of passengers handled by Vienna Airport in the month of August 2019 rose by 13.2% compared to the prior-year month to 3,151,020 travelers. The number of local passengers increased sharply by 17.8%, and transfer passenger volume was up by 1.3%. The number of flight movements in August 2019 also showed a substantial increase of 8.7% year-on-year. Cargo volume at Vienna Airport dropped by 3.7% from the comparable level of August 2018.
The total number of passengers at Vienna Airport flying to destinations in Western Europe climbed by 12.0% in August 2019, and passenger traffic to Eastern Europe increased by 19.9%. In August 2019, the number of passengers traveling to the Far East was up by 11.2% from the prior-year month, and passenger volume to Middle Eastern destinations was up by 1.1%. The number of passengers traveling to North America showed a clearly positive development, rising by 29.7% in August 2019, and passenger volume to destinations in Africa also increased substantially by 18.5% in a year-on-year comparison.
Malta Airport reported an increase in passenger volume of 8.4% in the month of August 2019, whereas Kosice Airport registered a rise of 4.1% in the number of passengers it handled.
Vienna Airport (VIE) | |||||
08/2019 | Δ% | 01-08/2019 | Δ% | ||
Passengers arr+dep+transit | 3,151,020 | +13.2 | 20,978,675 | +20.9 | |
Local passengers arr+dep | 2,365,050 | +17.8 | 16,098,707 | +25.8 | |
Transfer passengers arr+dep | 776,420 | +1.3 | 4,752,918 | +5.9 | |
Flight movements arr+dep | 24,696 | +8.7 | 177,748 | +14.0 | |
Cargo arr+dep (in tonnes) | 23,575 | -3.7 | 182,907 | -5.0 | |
MTOW (in tonnes) | 1,004,990 | +10.8 | 7,245,667 | +17.1 | |
Malta Airport (MLA, fully consolidated) | |||||
08/2019 | Δ% | 01-08/2019 | Δ% | ||
Passengers arr+dep+transit | 823,653 | +8.4 | 4,873,965 | +6.3 | |
Local passengers arr+dep | 818,121 | +8.7 | 4,844,773 | +6.3 | |
Transfer passengers arr+dep | 5,532 | -17.4 | 29,058 | +1.3 | |
Flight movements arr+dep | 5,366 | +5.8 | 34,614 | +5.7 | |
Cargo arr+dep (in tonnes) | 1,310 | -6.3 | 10,429 | -2.3 | |
MTOW (in tonnes) | 204,560 | +7.0 | 1,311,731 | +4.8 | |
Kosice Airport (KSC, consolidated at equity) | |||||
08/2019 | Δ% | 01-08/2019 | Δ% | ||
Passengers arr+dep+transit | 93,437 | +4.1 | 407,642 | +3.9 | |
Local passengers arr+dep | 93,437 | +4.8 | 407,385 | +6.2 | |
Transfer passengers arr+dep | 0 | n.a. | 0 | n.a. | |
Flight movements arr+dep | 807 | +0.6 | 4,263 | -3.4 | |
Cargo arr+dep (in tonnes) | 2 | -61.8 | 31 | -27.7 | |
MTOW (in tonnes) | 23,548 | +4.2 | 110,129 | +1.9 | |
Vienna Airport and strategic investments (VIE, MLA, KSC) | |||||
08/2019 | Δ% | 01-08/2019 | Δ% | ||
Passengers arr+dep+transit | 4,068,110 | +12.0 | 26,260,282 | +17.6 | |
Local passengers arr+dep | 3,276,608 | +15.0 | 21,350,865 | +20.4 | |
Transfer passengers arr+dep | 781,952 | +1.2 | 4,781,976 | +5.9 | |
Flight movements arr+dep | 30,869 | +7.9 | 216,625 | +12.2 | |
Cargo arr+dep (in tonnes) | 24,888 | -3.8 | 193,367 | -4.9 | |
MTOW (in tonnes) | 1,233,098 | +10.0 | 8,667,527 | +14.8 |
Note: Total number of passengers includes local, transfer, and transit passengers. Retroactive adjustment of comparative values for 2018 and transit figures in Kosice.