Statistics between 2012 and 2016 reveal where German travelers visit most. Here are the most popular 20 destinations and change of percentage in 2016 compare to 2015. According to the statistics, Turkey is the number 1 country that Germans travel most outside of EU. USA follows Turkey and Egypt comes at 3rd place.
Country | Number of travelers | Change (%) |
Germany, within country | 36.639.000 | +2.5 |
Austria | 12.986.000 | +7 |
France | 12.000.000 | +4.3 |
Spain | 11.188.000 | +8.7 |
Italy | 11.116.000 | +2.8 |
Poland | 6.289.000 | +4.6 |
The Netherlands | 4.462.000 | +8 |
Turkey | 3.890.000 | -30.3 |
Greece | 3.138.000 | +11.7 |
Hungary | 3.132.000 | +5.7 |
USA | 1.984.000 | -12.7 |
Norway | 1.687.000 | +15.6 |
Switzerland | 1.616.000 | 0 |
Sweden | 1.026.000 | +3.3 |
Belgium | 850.000 | -1.8 |
Slovenia | 839.000 | +7 |
Bulgaria | 826.000 | +32.8 |
Egypt | 653.000 | -35.9 |
China | 650.000 | +3.2 |
Morocco | 602.000 | -2.1 |
Russia | 479.000 | +2.1 |
Source: fvw magazine