Flughafen Wien Group handled 3.5 million travellers in September 2018; an increase of 11.2%. The accumulated passenger volume in the period January-September was up by 8.7% to 25.8 million.
The group manages Vienna Airport, Malta Airport and Kosice Airport. The number of passengers handled by Vienna Airport in the month of September 2018 rose by 10.9% compared to the prior-year month to 2,696,340 travellers. The number of local passengers increased sharply by 15.8%, whereas transfer passenger volume was down marginally by 0.8%. The number of flight movements in September 2018 also showed a substantial increase of 7.6% year-on-year. Cargo volume at Vienna Airport rose by 1.2% from the comparable level of September 2017.
The total number of passengers at Vienna Airport flying to destinations in Western Europe climbed by 11.5% in September 2018, and passenger traffic to Eastern Europe rose by 4.6%. In September 2018, the number of passengers travelling to the Far East strongly increased by 51.0% from the prior-year month, and passenger volume to Middle Eastern destinations declined by 2.3%. Passenger volume to North America also developed positively, rising by 15.6% in September 2018, and the number of passengers travelling to Africa was up 20.9% year-on-year.
Malta Airport showed strong growth in passenger volume of 12.8% in the month of September 2018, and Kosice Airport also reported a gratifying year-on-year rise of 3.5% in the number of passengers it handled.
Traffic Development September 2018
Vienna Airport (VIE) | ||||||||
09/2018 | Δ% | 01-09/2018 | Δ% | |||||
Passengers arr+dep+transit | 2,696,340 | +10.9 | 20,050,262 | +7.3 | ||||
Local passengers arr+dep | 2,005,766 | +15.8 | 14,805,092 | +9.1 | ||||
Transfer passenger arr+dep | 682,240 | -0.8 | 5,170,460 | +2.8 | ||||
Flight movements arr+dep | 22,428 | +7.6 | 178,393 | +4.8 | ||||
Cargo arr+dep (in tonnes) | 25,676 | +1.2 | 218,244 | +2.8 | ||||
MTOW (in tonnes) | 889,100 | +9.3 | 7,077,972 | +5.4 | ||||
Malta Airport (MLA, fully consolidated) | ||||||||
09/2018 | Δ% | 01-09/2018 | Δ% | |||||
Passengers arr+dep+transit | 706,814 | +12.8 | 5,292,481 | +14.2 | ||||
Local passengers arr+dep | 701,405 | +12.9 | 5,257,353 | +14.2 | ||||
Transfer passenger arr+dep | 4,914 | -3.1 | 33,604 | +46.8 | ||||
Flight movements arr+dep | 4,766 | +12.5 | 37,522 | +14.4 | ||||
Cargo arr+dep (in tonnes) | 1,174 | -2.0 | 11,835 | +10.0 | ||||
MTOW (in tonnes) | 188,769 | +11.7 | 1,497,769 | +13.9 | ||||
Kosice Airport (KSC, consolidated at equity) | ||||||||
09/2018 | Δ% | 01-09/2018 | Δ% | |||||
Passengers arr+dep+transit | 54,244 | +3.5 | 446,593 | +12.1 | ||||
Local passengers arr+dep | 53,430 | +3.8 | 437,029 | +12.2 | ||||
Transfer passenger arr+dep | 0 | n.a. | 0 | n.a. | ||||
Flight movements arr+dep | 621 | -4.3 | 5,035 | +1.6 | ||||
Cargo arr+dep (in tonnes) | 4 | +30.3 | 44 | +31.4 | ||||
MTOW (in tonnes) | 16,506 | +0.9 | 124,612 | +1.9 | ||||
Vienna Airport and strategic investments (VIE, MLA, KSC) | ||||||||
09/2018 | Δ% | 01-09/2018 | Δ% | |||||
Passengers arr+dep+transit | 3,457,398 | +11.2 | 25,789,336 | +8.7 | ||||
Local passengers arr+dep | 2,760,601 | +14.8 | 20,499,474 | +10.4 | ||||
Transfer passenger arr+dep | 687,154 | -0.8 | 5,204,064 | +3.0 | ||||
Flight movements arr+dep | 27,815 | +8.1 | 220,950 | +6.2 | ||||
Cargo arr+dep (in tonnes) | 26,853 | +1.1 | 230,124 | +3.2 | ||||
MTOW (in tonnes) | 1,094,375 | +9.6 | 8,700,353 | +6.7 | ||||
Note: Total number of passengers includes local, transfer, and transit passengers. Retroactive adjustment of comparative values for 2017 and transit figures in Kosice