Flughafen Wien Group (Vienna Airport, Malta Airport and Kosice Airport) announced the March 2020 traffic results which revealed the strong impact of the worldwide COVID-19 crisis.
The total number of passengers handled by the Flughafen Wien Group declined by 65.7% year-on-year to 984,262 travelers. Vienna Airport registered a decrease in its passenger volume of 65.8% to 808,454 travelers. The number of local passengers decreased by 64.1% and transfer passenger volume dropped by 70.6%. The number of flight movements in March 2020 declined by 49.9% year-on-year. Cargo volume at Vienna Airport contracted by 12.7% compared to the level of March 2019.
The total number of passengers at Vienna Airport flying to destinations in Western Europe dropped by 67.5% in March 2020, whereas passenger traffic to Eastern Europe declined by 61.3%. The number of passengers traveling to destinations in North America and Africa also decreased by 64.6% and 55.3% respectively. To the Middle East passenger figures were down by 71.7%. Passenger volume to the Far East dropped by 72.8% in March 2020.
Flughafen Wien AG’s international holdings were also impacted by the COVID-19 Crisis: Malta Airport reported a decrease in passenger volume of 64.5% in March 2020, whereas Kosice Airport registered a decline of 78.5% in the same period.
Results in Detail: Traffic Development March 2020
Vienna Airport (VIE)
03/2020 | Change in % | 01-03/2020 | Change | |
Passengers arr+dep+transit | 808,454 | -65.8 | 4,919,588 | -18.8 |
Local passengers arr+dep | 656,574 | -64.1 | 3,952,067 | -17.4 |
Transfer passengers arr+dep | 150,478 | -70.6 | 961,746 | -22.4 |
Flight movements arr+dep | 10,479 | -49.9 | 48,613 | -13.7 |
Cargo arr+dep (in tonnes) | 22,003 | -12.7 | 63,184 | -5.2 |
MTOW (in tonnes) | 458,518 | -46.6 | 2,012,409 | -12.8 |
Malta Airport (MLA, fully consolidated)
03/2020 | Change in % | 01-03/2020 | Change | |
Passengers arr+dep+transit | 169,389 | -64.5 | 1,009,052 | -16.1 |
Local passengers arr+dep | 168,197 | -64.6 | 1,001,560 | -16.4 |
Transfer passengers arr+dep | 1,068 | -55.2 | 7,366 | +36.9 |
Flight movements arr+dep | 1,867 | -46.6 | 8,467 | -11.2 |
Cargo arr+dep (in tonnes) | 1,221 | -9.4 | 3,955 | +1.0 |
MTOW (in tonnes) | 72,092 | -45.8 | 331,470 | -8.5 |
Kosice Airport (KSC, consolidated at equity)
03/2020 | Change in % | 01-03/2020 | Change | |
Passengers arr+dep+transit | 6,419 | -78.5 | 49,886 | -40.6 |
Local passengers arr+dep | 6,419 | -78.5 | 49,886 | -40.4 |
Transfer passengers arr+dep | 0 | n.a. | 0 | n.a. |
Flight movements arr+dep | 138 | -63.8 | 773 | -30.5 |
Cargo arr+dep (in tonnes) | 1 | -72.2 | 4 | -69.9 |
MTOW (in tonnes) | 2,650 | -66.7 | 14,972 | -37.2 |
Vienna Airport and strategic investments (VIE, MLA, KSC)
03/2020 | Change in % | 01-03/2020 | Change | |
Passengers arr+dep+transit | 984,262 | -65.7 | 5,978,526 | -18.6 |
Local passengers arr+dep | 831,190 | -64.4 | 5,003,513 | -17.5 |
Transfer passengers arr+dep | 151,546 | -70.5 | 969,112 | -22.1 |
Flight movements arr+dep | 12,484 | -49.6 | 57,853 | -13.6 |
Cargo arr+dep (in tonnes) | 23,226 | -12.5 | 67,142 | -4.9 |
MTOW (in tonnes) | 533,260 | -46.6 | 2,358,851 | -12.4 |
Note: Total number of passengers includes local, transfer and transit passengers.
Traffic data adjusted.