Online travel agency Kiwi.com, formerly known as Skypicker, analyzed over a million flights to find an average price of domestic and international flights on a low cost and a legacy airline from each of the countries. Here are the countries that offer the most and the least expensive countries for flights.
Domestic flights were calculated by finding an average of flight costs from the country’s capital to up to five major cities within the country (where available), or a major city in a neighbouring country where no domestic flights were available, whilst international costs were calculated from the capital of each country to up to five international hubs within the same continent. All flights were checked for the same dates of travel (or neighbouring dates where necessary) on- and off-season, taking into account the same destinations and travel scheduling.
The research findings say that India offered the least expensive flight prices per 100km of travel, whilst the United Arab Emirates clocked in with the most expensive tickets. As a company which prides itself on offering the best value ticket prices for customers, Kiwi.com undertook the research in order to help travellers find the most suited deals on flights around the world.
Kiwi.com CEO Oliver Dlouhý commented, “Understanding the least expensive countries from which to fly brings immense value to travellers when planning their next getaway. The public may never understand how and when flight tickets change in price; however, they now know which countries allow them to travel further on a budget.”
The study revealed the 10 countries offering the least expensive flights are:
Domestic Flights cost/100km | International Flights cost/100km | |||||
# | Country | Low Cost Airline | Legacy Airline | Low Cost Airline | Legacy Airline | Average cost/100 km |
1 | India | $2.27 | $2.67 | $3.54 | $4.51 | US$3.25 |
2 | Malaysia | $2.32 | $5.81 | $2.11 | $4.88 | $3.78 |
3 | Russia | $7.02 | $6.32 | $3.18 | $7.01 | $5.88 |
4 | Portugal | $4.04 | $14.57 | $2.80 | $5.41 | $6.71 |
5 | Indonesia | $4.34 | $5.68 | $6.18 | $11.14 | $6.84 |
6 | Azerbaijan | $6.03 | $11.69 | $2.91 | $7.10 | $6.93 |
7 | South Africa | $5.69 | $9.94 | $6.33 | $7.36 | $7.33 |
8 | Algeria | $9.16 | $10.43 | $5.17 | $5.92 | $7.67 |
9 | Philippines | $5.23 | $8.26 | $3.93 | $13.61 | $7.76 |
10 | Sweden | $8.97 | $15.14 | $2.81 | $5.33 | $8.06 |
Whilst the 10 countries which offered the most expensive flights were:
Domestic Flights cost/100km | International Flights cost/100km | |||||
# | Country | Low Cost Airline | Legacy Airline | Low Cost Airline | Legacy Airline | Average cost/100 km |
65 | Solomon Islands | $56.13 | $63.76 | $11.87 | $12.49 | US$36.06 |
66 | Switzerland | $43.75 | $59.66 | $14.74 | $29.21 | $36.84 |
67 | Austria | $69.70 | $69.70 | $3.72 | $4.53 | $36.91 |
68 | Denmark | $26.46 | $61.42 | $22.61 | $40.94 | $37.86 |
69 | Belgium | $37.75 | $84.49 | $13.43 | $16.61 | $38.07 |
70 | Canada | $8.00 | $8.47 | $43.70 | $94.66 | $38.71 |
71 | Japan | $29.52 | $72.98 | $26.46 | $36.96 | $41.48 |
72 | The Netherlands | $28.15 | $91.53 | $16.88 | $32.84 | $42.35 |
73 | Qatar | $64.36 | $85.31 | $18.75 | $33.04 | $50.37 |
74 | Finland | $39.61 | $130.80 | $8.01 | $25.48 | $50.98 |
75 | United Arab Emirates | $181.38 | $220.36 | $9.80 | $11.28 | $105.71 |
Below is the full list