Traffic results at Vienna Airport in March 2022 improved considerably in comparison to March 2021, which was characterized by a low pandemic-related level of passenger traffic.
The number of local passengers rose 534.9% year-on-year to 989,464, whereas transfer passenger traffic was up 329.1% to 244,968 travelers.
The number of flight movements in March 2022 climbed 204.0% to 11,793 starts and landings.
However, this is still only 56.4% of the pre-crisis level of March 2019. Cargo volume was up 2.1% from March 2021 to 22,001 tonnes.
Details on passenger traffic
Passenger traffic from Vienna Airport to Western Europe increased year-on-year in March 2022 to 438,740 travelers (+>500.0%).
The number of passengers flying to Eastern Europe in March 2022 rose to 88.235, comprising a rise of 299.3%.
Vienna Airport registered 12,439 passengers flying to North America (+>500.0%) and 15,508 to Africa (+434.8%).
Passenger traffic to Middle Eastern destinations equaled 47.965 passengers, up more than 500.0% year-on-year.
The number of passengers traveling to destinations in the Far East rose to 8,238 travelers (+231.8%).
Passenger traffic registered by the strategic investments of Flughafen Wien AG in March 2022 increased once again.
Malta Airport reported a rise in passenger volume to 316,713 travelers (+888.7%), amounting to 66.3% of the pre-crisis level of March 2019.
Kosice Airport reported handling 25,550 passengers (+1,651.2%), or 85.8% of the number of passengers it handled before the coronavirus crisis.
Traffic Development March 2022
Vienna Airport (VIE) | ||||||
03/2022 | 03/2021 | 03/2019 | 01-03/2022 | Diff. % 2021 | Diff. % | |
Passengers arr+dep+transit | 1,239,741 | 215,637 | 2,365,089 | 2,933,472 | +412.2 | -51.6 |
Local passengers arr+dep | 989,464 | 155,837 | 1,831,123 | 2,350,059 | +451.3 | -50.9 |
Transfer passengers arr+dep | 244,968 | 57,092 | 512,190 | 570,586 | +308.9 | -54.0 |
Flight movements arr+dep | 11,793 | 3,879 | 20,909 | 30,329 | +191.1 | -46.2 |
Cargo arr+dep (in tonnes) | 22,001 | 21,547 | 25,197 | 61,030 | +2.0 | -8.4 |
MTOW (in tonnes) | 503,999 | 183,502 | 858,517 | 1,308,737 | +163.8 | -43.3 |
Malta Airport (MLA, fully consolidated) | ||||||
03/2022 | 03/2021 | 03/2019 | 01-03/2022 | Diff. % 2021 | Diff. % | |
Passengers arr+dep+transit | 316,713 | 32,033 | 477,533 | 672,965 | +583.3 | -44.1 |
Local passengers arr+dep | 316,300 | 31,972 | 475,133 | 672,046 | +584.3 | -43.9 |
Transfer passengers arr+dep | 410 | 50 | 2,382 | 912 | +242.9 | -83.1 |
Flight movements arr+dep | 2,663 | 499 | 3,499 | 5,990 | +283.2 | -37.2 |
Cargo arr+dep (in tonnes) | 1,207 | 1,425 | 1,348 | 3,462 | -7.5 | -11.6 |
MTOW (in tonnes) | 102,121 | 18,207 | 133,080 | 230,583 | +313.4 | -36.3 |
Kosice Airport (KSC, consolidated at equity) | ||||||
03/2022 | 03/2021 | 03/2019 | 01-03/2022 | Diff. % 2021 | Diff. % | |
Passengers arr+dep+transit | 25,550 | 1,459 | 29,792 | 53,910 | +778.7 | -35.8 |
Local passengers arr+dep | 25,550 | 1,459 | 29,792 | 53,910 | +778.7 | -35.6 |
Transfer passengers arr+dep | 0 | 0 | 0 | 0 | n.a. | n.a. |
Flight movements arr+dep | 242 | 18 | 381 | 500 | +594.4 | -55.0 |
Cargo arr+dep (in tonnes) | 0 | 0 | 5 | 0 | n.a. | -100.0 |
MTOW (in tonnes) | 7,759 | 621 | 7,947 | 16,213 | +594.3 | -32.0 |
Vienna Airport and strategic investments (VIE, MLA, KSC) | ||||||
03/2022 | 03/2021 | 03/2019 | 01-03/2022 | Diff. % 2021 | Diff. % | |
Passengers arr+dep+transit | 1,582,004 | 249,129 | 2,872,414 | 3,660,347 | +440.4 | -50.2 |
Local passengers arr+dep | 1,331,314 | 189,268 | 2,336,048 | 3,076,015 | +479.7 | -49.3 |
Transfer passengers arr+dep | 245,378 | 57,142 | 514,572 | 571,498 | +308.8 | -54.1 |
Flight movements arr+dep | 14,698 | 4,396 | 24,789 | 36,819 | +205.5 | -45.0 |
Cargo arr+dep (in tonnes) | 23,208 | 22,972 | 26,549 | 64,492 | +1.5 | -8.6 |
MTOW (in tonnes) | 613,879 | 202,330 | 999,544 | 1,555,533 | +180.7 | -42.2 |
Note: Total number of passengers includes local, transfer and transit passengers,
Traffic data adjusted.