Directorate General of Merchant Marine announced the total number of cruise ships and passengers using Turkish ports. According to the statistics, a total of 307 cruise ships and 306.887 thousand travelers used Turkish ports between January and November. During the same period last year, a total of 537 cruise ships docked to Turkish ports, while 628.033 passengers used ports.
The busiest cruise port is Kuşadasi, where a total of 126 cruise ships docked in the first 11 months of the year. However, only 8 cruise ships visited the port in November. Following Kuşadasi port, second busiest port was Izmir Çeşme with 61 cruise ships, and Marmaris port is the third busiest with 23 cruise ships.
See tables below for the first 11 months of 2017 and whole year of 2016.
Cruise Ship and Passenger Statistics by Ports (January – November 2017) | |||||||
Ports | Cruise Ship | Cruise Passenger | |||||
Cruise Type Passenger Ship | Passenger Ship | Total | Arrivals | Departures | Transit | Total | |
ALANYA | 22 | 0 | 22 | 9 | 5 | 12.176 | 12.190 |
ANTALYA | 11 | 0 | 11 | 19.286 | 18.986 | 2.029 | 40.301 |
BARTIN | 1 | 0 | 1 | 0 | 0 | 103 | 103 |
BODRUM | 21 | 1 | 22 | 83 | 114 | 31.620 | 31.817 |
ÇANAKKALE | 5 | 0 | 5 | 0 | 0 | 848 | 848 |
ÇEŞME | 61 | 1 | 62 | 27.689 | 28.311 | 10.021 | 66.021 |
DİKİLİ | 1 | 0 | 1 | 0 | 0 | 99 | 99 |
GÖCEK | 4 | 0 | 4 | 0 | 0 | 538 | 538 |
GÜLLÜK | 7 | 0 | 7 | 0 | 0 | 640 | 640 |
İSTANBUL | 4 | 0 | 4 | 331 | 347 | 654 | 1.332 |
İZMİR | 18 | 0 | 18 | 1.675 | 1.250 | 6.247 | 9.172 |
KUŞADASI | 126 | 0 | 126 | 8.626 | 11.652 | 99.606 | 119.884 |
MARMARİS | 23 | 1 | 24 | 18 | 3 | 23.715 | 23.736 |
SİNOP | 1 | 0 | 1 | 0 | 0 | 103 | 103 |
TRABZON | 1 | 0 | 1 | 0 | 0 | 103 | 103 |
TUZLA | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
TOTAL | 307 | 3 | 310 | 57.717 | 60.668 | 188.502 | 306.887 |
Directorate General of Merchant Marine – December 2017 | |||||||
Cruise Ship and Passenger Statistics by Months (January – November 2017) | |||||||
Month | Cruise Ship | Cruise Passenger | |||||
Cruise Type Passenger Ship | Passenger Ship | Total | Arrivals | Departures | Transit | Total | |
March | 9 | 0 | 9 | 109 | 169 | 5.078 | 5.356 |
April | 30 | 0 | 30 | 5.829 | 6.351 | 25.249 | 37.429 |
May | 46 | 0 | 46 | 9.025 | 9.151 | 29.507 | 47.683 |
June | 43 | 2 | 45 | 2.660 | 3.889 | 21.070 | 27.619 |
July | 46 | 0 | 46 | 9.390 | 10.145 | 23.733 | 43.268 |
August | 46 | 1 | 47 | 14.312 | 14.551 | 23.398 | 52.261 |
September | 55 | 0 | 55 | 9.642 | 9.864 | 34.364 | 53.870 |
October | 24 | 0 | 24 | 4.077 | 4.079 | 19.101 | 27.257 |
November | 8 | 0 | 8 | 2.673 | 2.469 | 7.002 | 12.144 |
TOTAL | 307 | 3 | 310 | 57.717 | 60.668 | 188.502 | 306.887 |
Directorate General of Merchant Marine – December 2017 | |||||||
Cruise Ship and Passenger Statistics by Ports (2016) | |||||||
Ports | Cruise Ship | Cruise Passenger | |||||
Cruise Type Passenger Ship | Passenger Ship | Total | Arrivals | Departures | Transit | Total | |
ALANYA | 11 | 2 | 13 | 11 | 5 | 9.255 | 9.271 |
ANTALYA | 13 | 3 | 16 | 22.746 | 22.294 | 939 | 45.979 |
BARTIN | 2 | 0 | 2 | 0 | 0 | 171 | 171 |
BODRUM | 45 | 1 | 46 | 50 | 84 | 61.181 | 61.315 |
BOZCAADA | 3 | 0 | 3 | 0 | 0 | 1.336 | 1.336 |
ÇANAKKALE | 28 | 0 | 28 | 2 | 12 | 6.380 | 6.394 |
ÇEŞME | 63 | 5 | 68 | 19.978 | 20.860 | 17.149 | 57.987 |
DİKİLİ | 15 | 2 | 17 | 4 | 1 | 3.993 | 3.998 |
FETHİYE | 1 | 1 | 2 | 0 | 0 | 338 | 338 |
GÖCEK | 2 | 0 | 2 | 0 | 0 | 162 | 162 |
GÜLLÜK | 1 | 2 | 3 | 0 | 0 | 323 | 323 |
İSTANBUL | 46 | 10 | 56 | 9.353 | 10.238 | 23.952 | 43.543 |
İZMİR | 24 | 0 | 24 | 12.419 | 12.719 | 2.481 | 27.619 |
KAŞ | 3 | 1 | 4 | 0 | 0 | 1.057 | 1.057 |
KUŞADASI | 247 | 24 | 271 | 7.952 | 10.425 | 331.404 | 349.781 |
MARMARİS | 21 | 1 | 22 | 20 | 1.290 | 14.318 | 15.628 |
MERSİN | 3 | 0 | 3 | 0 | 0 | 2.505 | 2.505 |
SAMSUN | 1 | 0 | 1 | 0 | 0 | 54 | 54 |
SİNOP | 2 | 0 | 2 | 0 | 0 | 171 | 171 |
TAŞUCU | 2 | 0 | 2 | 0 | 0 | 174 | 174 |
TRABZON | 3 | 0 | 3 | 0 | 0 | 226 | 226 |
YALOVA | 2 | 0 | 2 | 0 | 0 | 1 | 1 |
TOTAL | 538 | 52 | 590 | 72.535 | 77.928 | 477.570 | 628.033 |
Directorate General of Merchant Marine – January 2017 | |||||||
Cruise Ship and Passenger Statistics by Months 2016 (2016 YIL SONU) | |||||||
Months | Cruise Ship | Cruise Passenger | |||||
Cruise Type Passenger Ship | Passenger Ship | Total | Arrival | Departure | Transit | Total | |
August | 59 | 1 | 60 | 8.987 | 9.726 | 63.914 | 82.627 |
December | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
October | 69 | 6 | 75 | 10.922 | 10.984 | 59.246 | 81.152 |
September | 83 | 4 | 87 | 11.506 | 11.248 | 61.193 | 83.947 |
June | 92 | 11 | 103 | 9.082 | 10.787 | 90.700 | 110.569 |
November | 8 | 8 | 16 | 2.639 | 2.438 | 12.237 | 17.314 |
March | 25 | 0 | 25 | 1.000 | 1.138 | 18.519 | 20.657 |
May | 87 | 9 | 96 | 5.463 | 6.525 | 81.361 | 93.349 |
April | 50 | 8 | 58 | 11.942 | 13.608 | 35.906 | 61.456 |
February | 2 | 0 | 2 | 0 | 0 | 1 | 1 |
July | 62 | 5 | 67 | 10.994 | 11.474 | 54.493 | 76.961 |
TOTAL | 538 | 52 | 590 | 72.535 | 77.928 | 477.570 | 628.033 |
Directorate General of Merchant Marine – January 2017 |