To further meet demand and offer passenger’s maximum convenience, Turkey’s national carrier, Turkish Airlines increases flight frequency on Istanbul – Tel Aviv (TLV) route. Turkish Airlines, ranked the “Best Airline in Europe” by Skytrax survey of 2015, announced that Istanbul – Tel Aviv (TLV) – Istanbul flights will be increased from 49 flights to 56 flights per week as of October 25, 2015.
Flight schedule is as follows
Flight No. | Start | End | Days | Departure | Arrival | |||
TK784 | 25.Oct.2015 | 24.Mar.2016 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Istanbul | 07:15 | 09:25 | Tel Aviv | |
TK784 | 25.Mar.2016 | 26.Mar.2016 | Friday, Saturday | Istanbul | 07:15 | 10:25 | Tel Aviv | |
TK785 | 25.Oct.2015 | 24.Mar.2016 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Tel Aviv | 10:40 | 13:05 | Istanbul | |
TK785 | 25.Mar.2016 | 26.Mar.2016 | Friday, Saturday | Tel Aviv | 11:40 | 13:05 | Istanbul | |
TK786 | 25.Oct.2015 | 24.Mar.2016 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Istanbul | 12:20 | 14:35 | Tel Aviv | |
TK786 | 25.Mar.2016 | 26.Mar.2016 | Friday, Saturday | Istanbul | 12:20 | 15:35 | Tel Aviv | |
TK787 | 25.Oct.2015 | 24.Mar.2016 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Tel Aviv | 15:35 | 18:05 | Istanbul | |
TK787 | 25.Mar.2016 | 26.Mar.2016 | Friday, Saturday | Tel Aviv | 16:35 | 18:05 | Istanbul | |
TK788 | 25.Oct.2015 | 24.Mar.2016 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Istanbul | 17:05 | 19:10 | Tel Aviv | |
TK788 | 25.Mar.2016 | 26.Mar.2016 | Friday, Saturday | Istanbul | 17:05 | 20:10 | Tel Aviv | |
TK789 | 25.Oct.2015 | 24.Mar.2016 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Tel Aviv | 20:40 | 23:05 | Istanbul | |
TK789 | 25.Mar.2016 | 26.Mar.2016 | Friday, Saturday | Tel Aviv | 21:40 | 23:05 | Istanbul | |
TK790 | 25.Oct.2015 | 24.Mar.2016 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Istanbul | 21:15 | 23:30 | Tel Aviv | |
TK790 | 25.Mar.2016 | 26.Mar.2016 | Friday, Saturday | Istanbul | 21:00 | 00:05 | Tel Aviv | +1 |
TK791 | 26.Oct.2015 | 25.Mar.2016 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Tel Aviv | 01:00 | 03:15 | Istanbul | |
TK791 | 26.Mar.2016 | 27.Mar.2016 | Saturday, Sunday | Tel Aviv | 01:00 | 02:15 | Istanbul | |
TK792 | 26.Oct.2015 | 24.Mar.2016 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Istanbul | 00:55 | 03:05 | Tel Aviv | |
TK792 | 25.Mar.2016 | 27.Mar.2016 | Friday, Saturday, Sunday | Istanbul | 00:55 | 04:05 | Tel Aviv | |
TK793 | 25.Oct.2015 | 24.Mar.2016 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Tel Aviv | 05:40 | 08:00 | Istanbul | |
TK793 | 25.Mar.2016 | 26.Mar.2016 | Friday, Saturday | Tel Aviv | 06:40 | 08:00 | Istanbul | |
TK794 | 25.Oct.2015 | 24.Mar.2016 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Istanbul | 09:20 | 11:35 | Tel Aviv | |
TK794 | 25.Mar.2016 | 26.Mar.2016 | Friday, Saturday | Istanbul | 09:20 | 12:35 | Tel Aviv | |
TK795 | 25.Oct.2015 | 24.Mar.2016 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Tel Aviv | 12:35 | 15:00 | Istanbul | |
TK795 | 25.Mar.2016 | 26.Mar.2016 | Friday, Saturday | Tel Aviv | 13:35 | 15:00 | Istanbul | |
TK810 | 25.Oct.2015 | 24.Mar.2016 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Istanbul | 22:45 | 00:50 | Tel Aviv | +1 |
TK810 | 25.Mar.2016 | 26.Mar.2016 | Friday, Saturday | Istanbul | 22:45 | 01:50 | Tel Aviv | +1 |
TK811 | 25.Oct.2015 | 24.Mar.2016 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Tel Aviv | 07:35 | 09:55 | Istanbul | |
TK811 | 25.Mar.2016 | 26.Mar.2016 | Friday, Saturday | Tel Aviv | 08:35 | 09:55 | Istanbul | |
TK864 | 25.Oct.2015 | 19.Nov.2015 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Istanbul | 19:10 | 21:15 | Tel Aviv | |
TK864 | 20.Nov.2015 | 20.Nov.2015 | Friday | Istanbul | 21:05 | 23:10 | Tel Aviv | |
TK864 | 21.Nov.2015 | 17.Dec.2015 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Istanbul | 19:10 | 21:15 | Tel Aviv | |
TK864 | 18.Dec.2015 | 18.Dec.2015 | Friday | Istanbul | 21:05 | 23:10 | Tel Aviv | |
TK864 | 19.Dec.2015 | 14.Jan.2016 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Istanbul | 19:10 | 21:15 | Tel Aviv | |
TK864 | 15.Jan.2016 | 15.Jan.2016 | Friday | Istanbul | 21:05 | 23:10 | Tel Aviv | |
TK864 | 16.Jan.2016 | 11.Feb.2016 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Istanbul | 19:10 | 21:15 | Tel Aviv | |
TK864 | 12.Feb.2016 | 12.Feb.2016 | Friday | Istanbul | 21:05 | 23:10 | Tel Aviv | |
TK864 | 13.Feb.2016 | 10.Mar.2016 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Istanbul | 19:10 | 21:15 | Tel Aviv | |
TK864 | 11.Mar.2016 | 11.Mar.2016 | Friday | Istanbul | 21:05 | 23:10 | Tel Aviv | |
TK864 | 12.Mar.2016 | 24.Mar.2016 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Istanbul | 19:10 | 21:15 | Tel Aviv | |
TK864 | 25.Mar.2016 | 26.Mar.2016 | Friday, Saturday | Istanbul | 19:10 | 22:15 | Tel Aviv | |
TK865 | 26.Oct.2015 | 24.Mar.2016 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Tel Aviv | 09:00 | 11:20 | Istanbul | |
TK865 | 25.Mar.2016 | 26.Mar.2016 | Friday, Saturday | Tel Aviv | 10:00 | 11:20 | Istanbul |
All times are in LMT.