The Pennsylvania Gaming Control Board today reported that the combined gross revenue from the play of slot machines and table games during the 2017/2018 state fiscal year was the highest total to date.
The total revenue of $ 3,247,599,744 closes the previous high state fiscal year total of 2015/2016 and was 1.4% higher than the total revenue achieved last state fiscal year.
A comparison of combined revenue since table games were introduced intoPennsylvaniacasinos in 2010 is below:
State Fiscal Year (July 1 – June 30) | Slot Machine Revenue | Table Games Revenue | Total Gaming Revenue | % Change |
2010/2011 | $2,346,641,869 | $507,711,162 | $2,854,353,031 | — |
2011/2012 | $2,476,775,317 | $663,854,672 | $3,140,629,989 | 10.03% |
2012/2013 | $2,428,887,430 | $713,107,163 | $3,141,994,593 | 0.04% |
2013/2014 | $2,319,890,598 | $731,874,861 | $3,051,765,460 | -2.87% |
2014/2015 | $2,335,787,919 | $779,738,065 | $3,115,525,984 | 2.09% |
2015/2016 | $2,388,658,549 | $839,177,086 | $3,227,835,635 | 3.60% |
2016/2017 | $2,336,152,508 | $866,518,820 | $3,202,671,328 | -0.78% |
2017/2018 | $2,352,320,937 | $895,278,807 | $3,247,599,744 | 1.40% |
The total increase was driven by the increases in both slot machines and table games revenue during the recently completed 2017/2018 state fiscal year compared to the previous fiscal year (0.7% and 3.3% respectively). The Board released year-over-year figures for slot machine revenue on July 3, 2018.
Table games revenue was up 9 of the 12 months during the fiscal year, with total revenue in 2017/2018 of $ 895,278,807 compared to $ 866,518,820 during the 2016/2017 state fiscal year.
Casino | Table Games Revenue FY 2017/2018 | Table Games Revenue FY 2016/2017 | % Change |
Sands Casino Resort Bethlehem | $235,716,102 | $235,146,710 | 0.24% |
Parx Casino | $185,933,870 | $170,142,543 | 9.28% |
SugarHouse Casino | $120,208,913 | $118,693,078 | 1.28% |
Rivers Casino | $72,112,077 | $65,442,747 | 10.19% |
Harrah’s Philadelphia Casino and Racetrack | $64,253,855 | $65,633,790 | -2.10% |
Mount Airy Casino Resort | $45,135,697 | $46,374,923 | -2.67% |
Mohegan Sun Pocono | $40,813,799 | $43,407,091 | -5.97% |
The Meadows Casino | $39,222,586 | $32,103,316 | 22.18% |
Valley Forge Casino Resort | $37,800,347 | $34,270,834 | 10.30% |
Hollywood Casino at Penn National Race Course | $35,488,274 | $36,145,845 | -1.32% |
Presque Isle Downs and Casino | $13,889,096 | $15,056,674 | -7.75% |
Lady Luck Casino Nemacolin | $4,704,191 | $4,101,268 | 14.70% |
Statewide Total | $895,278,807 | $866,518,820 | 3.32% |
Tax revenue produced through table games play was up 4% from$138 million in fiscal year 2016/2017 to$144 million in fiscal year 2017/2018*. Estimated combined tax revenue from slot machines and table games for the 2017/2018 fiscal year was $1,336,946,353*.
Finally, the Board is also reporting June 2018 monthly table games revenue on its web site. That report shows that$73.5 million in table games revenue was generated during June 2018, a 5% increase compared to June 2017.
A comparison of gross table games revenue of the past two Junes is as follows:
Casino | June 2018 Table Games Revenue | June 2017 Table Games Revenue | % Change |
Sands Casino Resort Bethlehem | $18,688,718 | $17,569,463 | 6.37% |
Parx Casino | $16,058,397 | $14,039,603 | 14.38% |
SugarHouse Casino | $9,429,053 | $9,900,149 | -4.77% |
Rivers Casino | $6,236,201 | $4,790,475 | 30.18% |
Harrah’s Philadelphia Casino and Racetrack | $4,605,459 | $5,531,640 | -16.74% |
The Meadows Casino | $3,937,248 | $2,647,382 | 48.72% |
Mount Airy Casino Resort | $3,697,522 | $4,141,890 | -10.73% |
Valley Forge Casino Resort | $3,675,806 | $3,057,518 | 20.22% |
Mohegan Sun Pocono | $2,991,511 | $3,470,592 | -13.80% |
Hollywood Casino at Penn National Race Course | $2,731,234 | $3,164,439 | -13.69% |
Presque Isle Downs and Casino | $1,091,121 | $1,341,612 | -18.67% |
Lady Luck Casino Nemacolin | $371,528 | $295,673 | 25.65% |
Statewide Total | $73,513,798 | $69,950,436 | 5.09% |
**Tax revenue figures reflect amount generated prior to any adjustments by the PA Department of Revenue