Airlines Reporting Corp. (ARC) reported the following consolidated airline ticketing volume variances, compared to the same period in 2019.
These totals represent sales generated by US travel agencies* and processed through the ARC settlement system. Data figures are for the seven days ending March 22, 2020. More in-depth, custom data is available from ARC for purchase.
Tickets Issued for All Itineraries:
7-Day Period Ending: | Ticket Variance | Sales Variance |
March 1 | -15.6% | -8.9% |
March 8 | -25.5% | -22.2% |
March 15 | -45.2% | -43.6% |
March 22 | -80.1% | -63.2% |
Year-to-Date (YTD) | -14.78% | -19.58% |
Variances in Tickets Sold by Segment for All Itineraries:
7-Day Period Ending | Corporate | Online | Leisure/Other |
March 1 | -8.6% | -18.7% | -17.8% |
March 8 | -32.3% | -17.6% | -31.3% |
March 15 | -65.2% | -29.4% | -49.1% |
March 22 | -89.5% | -77.7% | -73.9% |
Year-to-Date (YTD) | -16.62% | -13.82% | -14.33% |
Average Air Ticket Price for U.S. Domestic Round Trips:
7-Day Period Ending | Change from | Average Ticket Price |
March 1 | 1.9% | $499 |
March 8 | -12.6% | $437 |
March 15 | -16.8% | $363 |
March 22 | -7.6% | $336 |
Year-to-Date (YTD) | -2.4% | $470 |
*Notes
- Results are based on weekly sales data ending March 22, 2020, from 11,800 U.S. retail and corporate travel agency locations, and online travel agencies. Results do not include sales of tickets purchased directly from airlines and are not net of refunds or exchanges.
- Average ticket price (in USD) for a round-trip ticket settled through ARC for an itinerary that included only U.S. domestic travel.
- Total sales are equal to the total amount paid for a ticket, which includes taxes and fees.