Already having the world’s 4th largest flight network and flying to 278 destinations in 110 countries, Turkish Airlines continues to grow by adding a new flight destination operated from/to Istanbul Sabiha Gökçen International Airport. Turkish Airlines adds flights to Baghdad (Iraq) as its 25th flight destination operated from/to Sabiha Gökçen International Airport.
Beginning October 25th, roundtrip flights between Istanbul and Baghdad will be operated 2 times per week in both directions till November 23rd, and will be daily as from that.
Introductory trip fares are available from Istanbul to Baghdad (Iraq) starting at 395.37 USD, and from Baghdad to Istanbul 323 USD (including taxes and fees).
Baghdad flight times as planned by October 25th;
Flight No. | Days | Start | End | Departure | Arrival | ||
TK310 | Tuesday | 25.10.2015 | 23.11.2015 | SAW | 04:10 | BGW | 06:55 |
TK310 | Friday | 25.10.2015 | 23.11.2015 | SAW | 03:10 | BGW | 05:55 |
TK310 | Monday, Wednesday, Thursday, Friday, Saturday, Sunday | 23.11.2015 | 26.03.2016 | SAW | 03:10 | BGW | 05:55 |
TK310 | Tuesday | 23.11.2015 | 26.03.2016 | SAW | 04:10 | BGW | 06:55 |
TK311 | Friday, Sunday | 25.10.2015 | 23.11.2015 | BGW | 07:30 | SAW | 10:30 |
TK311 | Tuesday | 25.10.2015 | 23.11.2015 | BGW | 08:30 | SAW | 11:30 |
TK311 | Monday, Wednesday, Thursday, Friday, Saturday, Sunday | 23.11.2015 | 26.03.2016 | BGW | 07:30 | SAW | 10:30 |
TK311 | Tuesday | 27.10.2015 | 22.03.2016 | BGW | 08:30 | SAW | 11:30 |
All times are in LMT.
Additionally, for the operations to these destinations, there is a special offer for Miles&Smiles members, with a 25% reduction in the miles needed to redeem either award tickets or upgrades.